Min. Order: | 200 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | D/P, T/T |
Supply Ability: | 200pcs |
Place of Origin: | Jiangsu |
Location: | Nantong, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer, Distributor/Wholesaler, Service |
Main Products: | Quartz Application |
Model No.: | RBT112 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | Robuster Quartz |
clear quartz rod: | opaque quartz |
Production Capacity: | 200pcs |
Packing: | Carton, foam material and Wooden Box |
Delivery Date: | 7 DAYS FOR READY GOODS, 15DAYS FOR OEM |
Robuster Quartz manufactures fused quartz rods in a variety of lengths and diameters. Specially in semiconductor market. Fused quartz rods come in standard 4 feet long with diameters ranging from 1 mm to 40 mm.
Robuster Quartz rods' purity levels (99.9998% SiO2) are attained by careful screening of raw material, meticulous attention to detail, and stringent quality control process throughout various quartz manufacturing processes. We also stocks and supplies quartz glass in the other forms such as fused quartz silicon trays, quartz wares, quartz tubing, quartz plates, quartz boats. From thin-wall boiling and distilling flasks to heavy-wall diffusion tubes used to process semiconductor wafers at furnace temperatures in excess of 1300 degrees. Robuster Quartz offers custom fabrication of fused quartz products to customer specification and configuration.
Most products are available in opaque, transparent and arc fused (Type TPL) forms. Robuster Quartz's fused quartz rod products can meet or exceed all industry standards for physical, thermal, chemical, mechanical and electric properties.They have competitive price as below's table.
FUSED QUARTZ RODS | |||||
Item Number | DIAMETER (mm) | O.D. TOLERANCES | OVALITY | BOW | PRICE PER FOOT |
01 | 1.0 | ± .20mm | .10mm | 1.3mm / 1220mm long | $ .45 |
01.5 | 1.5 | ± .30mm | .12mm | 1.3mm / 1220mm long | $ .45 |
2 | 2.0 | ± .20mm | .15mm | 1.3mm / 1220mm long | $ .50 |
2.5 | 2.5 | ± .25mm | .10mm | 1.3mm / 1220mm long | $ .60 |
3 | 3.0 | ± .30mm | .10mm | 1.3mm / 1220mm long | $ .65 |
4 | 4.0 | ± .15mm | .10mm | 1.3mm / 1220mm long | $ 1.10 |
5 | 5.0 | ± .15mm | .10mm | 1.3mm / 1220mm long | $ 1.60 |
6 | 6.0 | ± .15mm | .10mm | 1.3mm / 1220mm long | $ 2.40 |
6.4 | 6.4 | ± .20mm | .10mm | 1.3mm / 1220mm long | $ 2.75 |
7 | 7.0 | ± .30mm | .10mm | 1.3mm / 1220mm long | $ 3.10 |
8 | 8.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $ 3.70 |
9 | 9.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $ 5.25 |
10 | 10.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $ 5.35 |
11 | 11.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $ 6.90 |
12 | 12.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $ 7.75 |
13 | 13.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $10.50 |
14 | 14.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $12.50 |
15 | 15.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $13.80 |
16 | 16.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $16.00 |
17 | 17.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $18.50 |
18 | 18.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $20.00 |
19 | 19.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $23.75 |
20 | 20.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $25.00 |
22 | 22.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $32.70 |
25 | 25.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | $42.00 |
26 | 26.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
27 | 27.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
28 | 28.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
29 | 29.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
30 | 30.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
31 | 31.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
32 | 32.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
33 | 33.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
34 | 34.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
35 | 35.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
36 | 36.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
37 | 37.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
38 | 38.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
40 | 40.0 | ± 1.5% | 1% maximum | 1.3mm / 1220mm long | * |
Prices are available upon request for sizes 22mm and larger.