Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | Paypal, T/T |
Supply Ability: | 50000 pieces/month |
Place of Origin: | Zhejiang |
Location: | Shaoxing, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | ER32 coolant collet 0.005mm |
---|---|
Means of Transport: | Ocean, Air |
Material: | SUJ2 |
HRC: | 44-48 |
Surface roughness: | Ra0.15 |
heat treatment: | Vaccum heat treatment |
Angle: | 16° |
Water pressure: | 70KGf/cm² |
Precision: | 0.005mm |
Model No:: | ER32C-UP |
Brand Name: | ZENTAX |
Certification: | ISO9001:2008 |
Production Capacity: | 50000 pieces/month |
Packing: | carton box |
Delivery Date: | 1-2month |
1.Professional Experience
2.ISO9001: 2008
3.OEM & ODM Service
4.Safe Packing, Prompt Delivery
ER Coolant Collet
SPECIFICATION | ||
1 | Model No | ER32C-UP |
2 | Material | SUJ2 |
3 | Hardness | 44°-48° |
4 | Surface Roughness | RZ2.5 |
5 | Precision | ≤0.005mm |
6 | Heat Treatment | Vaccum Heat |
7 | Available service | OEM,ODM |
8 | Certification | ISO9001:2008 |
.High quality ER COOLANT COLLET
.Used for coolant-through cutting tools.
.Water pressure up to 70KGf/cm²
.Only used for nominal size cutting tools
TYPE | CODE | SIZE | TYPE | CODE | SIZE | TYPE | CODE | SIZE | ||
ERC16 | ER16C-5.0 | 5.0 | ERC20 | ER20C-7.0 | 7.0 | ERC40 | ER40C-10.0 | 10.0 | ||
ER16C-6.0 | 6.0 | ER20C-8.0 | 8.0 | ER40C-11.0 | 11.0 | |||||
ER16C-7.0 | 7.0 | ER20C-9.0 | 9.0 | ER40C-12.0 | 12.0 | |||||
ER16C-8.0 | 8.0 | ER20C-10.0 | 10.0 | ER40C-13.0 | 13.0 | |||||
ER16C-9.0 | 9.0 | ER20C-11.0 | 11.0 | ER40C-14.0 | 14.0 | |||||
ER16C-10.0 | 10.0 | ER20C-12.0 | 12.0 | ER40C-15.0 | 15.0 | |||||
ER20C-13.0 | 13.0 | ER40C-16.0 | 16.0 | |||||||
ER40C-17.0 | 17.0 | |||||||||
TYPE | CODE | SIZE | ER40C-18.0 | 18.0 | ||||||
TYPE | CODE | SIZE | ER40C-19.0 | 19.0 | ||||||
ERC25 | ER25C-8.0 | 8.0 | ER40C-20.0 | 20.0 | ||||||
ER25C-9.0 | 9.0 | ERC32 | ER32C-8.0 | 8.0 | ER40C-21.0 | 21.0 | ||||
ER25C-10.0 | 10.0 | ER32C-9.0 | 9.0 | ER40C-22.0 | 22.0 | |||||
ER25C-11.0 | 11.0 | ER32C-10.0 | 10.0 | ER40C-23.0 | 23.0 | |||||
ERC25-12.0 | 12.0 | ER32C-11.0 | 11.0 | ER40C-24.0 | 24.0 | |||||
ER25C-13.0 | 13.0 | ER32C-12.0 | 12.0 | ER40C-25.0 | 25.0 | |||||
ER25C-14.0 | 14.0 | ER32C-13.0 | 13.0 | ER40C-26.0 | 26.0 | |||||
ER25C-15.0 | 15.0 | ER32C-14.0 | 14.0 | |||||||
ER25C-16.0 | 16.0 | ER32C-15.0 | 15.0 | |||||||
ER32C-16.0 | 16.0 | |||||||||
ER32C-17.0 | 17.0 | |||||||||
ER32C-18.0 | 18.0 | |||||||||
ER32C-19.0 | 19.0 | |||||||||
ER32C-20.0 | 20.0 |
Some Processings
Certification
Packages
Relative Products
Company Information
Zhejiang Yinqiu Machinery Co., Ltd. was founded in 2003,which is a comprehensive technology-based enterprise mainly engaged in manufacturing of intelligent equipment and precision machine tools.
Our company has the production area with over 16,000 square meters, workshops with an area of 15,000 square meters and three production and processing centers—the precision machine tool and cutting tool machining center, sheet metal parts workshop, intelligent machine assembly workshop.
Meanwhile, our company is AAA-level Credit Enterprise by the Ministry of Commerce.
Precision machine tools department mainly manufacture series of precision machine tooling system:CNC high speed tool holder,pull studs,ER series,SK series collets,straight collets,tapping collets,etc.We imported key processing and inspectionequipment .We always keep improving,manufacture every product as an art.Every product will be 100% tested before delivery,Our product conform to the tooling system of Germany,Japan.
Guided by the management concept of "Market-oriented, Guarantee by Quality, Development by Innovation", our company provides users with the most advanced technology and products and excellent service.