Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 10000PCS per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Suction Control Valve SCV For 6C1Q-9358-AB 6C1Q 9358 AB 6C1Q9358AB 1514885 FORD TRANSIT MK7 2.2 / 2.4 / 3.2 06-, SUCTION CONTROL VALVE VCV SCV A6860EC09A NISSAN NAVARA, SUCTION CONTROL VALVE SCV 294200-0360 For FORD TRANSIT V348, SUCTION CONTROL VALVE VCV SCV 294200-0460 TOYOTA MAZDA, SUCTION CONTROL VALVE VCV SCV 294200-0380 TOYOTA ISUZU |
Model No.: | 095400-0260 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | HENSHINE |
Car Make: | TRANSIT |
OEM No.: | 1386568, 6C1Q 9H321 AB |
Material: | Steel and Plastic |
Production Capacity: | 10000PCS per month |
Packing: | Inner box,Carton box |
Delivery Date: | within2 weeks, some items in stock |
TRANSIT MK7
FUEL PRESSURE RELIEF VALVE
RAIL SENSOR
TO FIT
2.2 & 2.4 DURATORQ DIESEL
TDCi ENGINES ONLY
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
1 | Ford | Transit | 2006 | [2006-2015] | Box | 2.2 TDCi | 2198ccm 110HP 81KW (Diesel)/2198ccm 85HP 63KW (Diesel)/2198ccm 130HP 96KW (Diesel) |
2 | Ford | Transit | 2006/2007/2009/2010 /2011/2012/2013/2014 | [2006-2015] | Box | 2.3 16V CNG RWD | 2261ccm 136HP 100KW (Petrol/Natural Gas (CNG)) |
3 | Ford | Transit | 2006/2007/2009/2010 /2011/2012/2013/2014 | [2006-2015] | Box | 2.3 16V LPG RWD | 2261ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
4 | Ford | Transit | 2006/2007/2009/2010 /2011/2012/2013/2014 | [2006-2015] | Box | 2.3 16V RWD | 2261ccm 145HP 107KW (Petrol) |
5 | Ford | Transit | 2006 | [2006-2015] | Box | 2.4 TDCi 4x4 | 2402ccm 140HP 103KW (Diesel)/2402ccm 100HP 74KW (Diesel)/2402ccm 115HP 85KW (Diesel) |
6 | Ford | Transit | 2006/2007/2008 | [2006-2015] | Platform/Chassis | 2.2 TDCi | 2198ccm 110HP 81KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 140HP 103KW (Diesel) |
7 | Ford | Transit | 2007 | [2006-2015] | Box | 2.2 TDCi | 2198ccm 85HP 63KW (Diesel)/2198ccm 140HP 103KW (Diesel) |
8 | Ford | Transit | 2007/2008/2009/2010 /2011/2012/2013/2014 | [2006-2015] | Box | 2.4 TDCi 4x4 | 2402ccm 140HP 103KW (Diesel) |
9 | Ford | Transit | 2007/2008/2009/2010 /2011/2012/2013/2014 | [2006-2015] | Box | 2.4 TDCi RWD | 2402ccm 115HP 85KW (Diesel)/2402ccm 100HP 74KW (Diesel)/2402ccm 140HP 103KW (Diesel) |
10 | Ford | Transit | 2008/2009/2010 | [2006-2015] | Box | 2.2 TDCi | 2198ccm 110HP 81KW (Diesel)/2198ccm 85HP 63KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 140HP 103KW (Diesel)/2198ccm 115HP 85KW (Diesel) |
11 | Ford | Transit | 2008 | [2006-2015] | Box | 2.3 16V CNG RWD/2.3 16V RWD | 2261ccm 136HP 100KW (Petrol/Natural Gas (CNG))/2261ccm 145HP 107KW (Petrol/Petroleum Gas (LPG)) |
12 | Ford | Transit | 2008 | [2006-2015] | Platform/Chassis | 2.2 TDCi | 2198ccm 140HP 103KW (Diesel)/2198ccm 115HP 85KW (Diesel) |
13 | Ford | Transit | 2009/2010 | [2006-2015] | Platform/Chassis | 2.2 TDCi | 2198ccm 110HP 81KW (Diesel)/2198ccm 115HP 85KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 140HP 103KW (Diesel) |
14 | Ford | Transit | 2011/2012 | [2006-2015] | Box | 2.2 TDCi | 2198ccm 110HP 81KW (Diesel)/2198ccm 85HP 63KW (Diesel)/2198ccm 100HP 74KW (Diesel)/2198ccm 115HP 85KW (Diesel)/2198ccm 140HP 103KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 125HP 92KW (Diesel) |
15 | Ford | Transit | 2011/2012 | [2006-2015] | Box | 2.2 TDCi 4x4 | 2198ccm 125HP 92KW (Diesel) |
16 | Ford | Transit | 2011/2012 | [2006-2015] | Box | 2.2 TDCi RWD | 2198ccm 125HP 92KW (Diesel)/2198ccm 155HP 114KW (Diesel)/2198ccm 136HP 100KW (Diesel)/2198ccm 100HP 74KW (Diesel) |
17 | Ford | Transit | 2011/2012 | [2006-2015] | Bus | 2.2 TDCi | 2198ccm 100HP 74KW (Diesel) |
18 | Ford | Transit | 2011/2012 | [2006-2015] | Platform/Chassis | 2.2 TDCi | 2198ccm 125HP 92KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 115HP 85KW (Diesel)/2198ccm 100HP 74KW (Diesel)/2198ccm 140HP 103KW (Diesel)/2198ccm 110HP 81KW (Diesel) |
19 | Ford | Transit | 2013 | [2006-2015] | Box | 2.2 TDCi | 2198ccm 130HP 96KW (Diesel)/2198ccm 140HP 103KW (Diesel)/2198ccm 115HP 85KW (Diesel)/2198ccm 110HP 81KW (Diesel)/2198ccm 85HP 63KW (Diesel) |
20 | Ford | Transit | 2013/2014 | [2006-2015] | Box | 2.2 TDCi RWD | 2198ccm 136HP 100KW (Diesel) |
21 | Ford | Transit | 2013/2015 | [2006-2016] | Box | 2.2 TDCi | 2198ccm 125HP 92KW (Diesel)/2198ccm 155HP 114KW (Diesel) |
22 | Ford | Transit | 2013/2014/2015 | [2006-2016] | Box | 2.2 TDCi 4x4 | 2198ccm 125HP 92KW (Diesel)/2198ccm 155HP 114KW (Diesel) |
23 | Ford | Transit | 2013/2014/2015 | [2006-2016] | Box | 2.2 TDCi RWD | 2198ccm 100HP 74KW (Diesel)/2198ccm 125HP 92KW (Diesel)/2198ccm 155HP 114KW (Diesel) |
24 | Ford | Transit | 2013/2015 | [2006-2016] | Platform/Chassis | 2.2 TDCi | 2198ccm 125HP 92KW (Diesel) |
25 | Ford | Transit | 2014 | [2006-2015] | Box | 2.2 TDCi | 2198ccm 85HP 63KW (Diesel)/2198ccm 115HP 85KW (Diesel)/2198ccm 140HP 103KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 110HP 81KW (Diesel) |
26 | Ford | Transit | 2013/2014 | [2006-2015] | Platform/Chassis | 2.2 TDCi | 2198ccm 110HP 81KW (Diesel)/2198ccm 115HP 85KW (Diesel)/2198ccm 130HP 96KW (Diesel)/2198ccm 125HP 92KW (Diesel) |
27 | Ford | Transit | 2014 | [2006-2016] | Box | 2.2 TDCi | 2198ccm 100HP 74KW (Diesel)/2198ccm 125HP 92KW (Diesel)/2198ccm 155HP 114KW (Diesel) |
ORIGNAL QUALITY but AFTERMARKET PRICE
1 Selected superior material
2 Precision machining technology
3 Precision measurement technology
4 Strict production management
5 Rigorous quality inspection
We Produce High PressureOil Pump SCV, Short Solenoid Valve, Injection Pump of Common Rail SCV, MPROP, FCA Injection Pressure Regulator, Fuel Pressure Regulator, Fuel Control Actuator, Measuring Uint , Fuel Measurement Solenoid Valve,Volume Control Valve VCV.
We promise 6 months warranty.
If you are not sure about part number, pls do not hesitate to contact us.
Tel: +86-138 1981 5069
Skype:vivianhou8809
E-mail:sales@cnhenshine.com
Whatsup: +86-138 1981 5069