Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | Paypal, T/T, WU |
Supply Ability: | 10000PCS per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Suction Control Valve SCV For 6C1Q-9358-AB 6C1Q 9358 AB 6C1Q9358AB 1514885 FORD TRANSIT MK7 2.2 / 2.4 / 3.2 06-, SUCTION CONTROL VALVE VCV SCV A6860EC09A NISSAN NAVARA, SUCTION CONTROL VALVE SCV 294200-0360 For FORD TRANSIT V348, SUCTION CONTROL VALVE VCV SCV 294200-0460 TOYOTA MAZDA, SUCTION CONTROL VALVE VCV SCV 294200-0380 TOYOTA ISUZU |
Model No.: | 294200-2760 |
---|---|
Means of Transport: | Ocean, Air, Land |
Material: | Others |
Brand Name: | HENSHINE |
Car Make: | MITSUBISHI, ISUZU |
OEM No.: | 294200-2760 |
material: | steel and plastic |
Production Capacity: | 10000PCS per month |
Packing: | inner box, |
Delivery Date: | within2 weeks some items in stock |
SUCTION CONTROL VALVE
249200-2760
MITSUBISHI L200 DI-D 2.5 DT 2010-ON
Car | Manufactured | KW | HP | cc3 | Engine Code |
ISUZU RODEO PICKUP 2.5 DiTD | 10.2006 - | 100 | 136 | 2499 | 4JK1-TC |
ISUZU RODEO PICKUP 2.5 DiTD 4x4 | 01.2007 - | 100 | 136 | 2499 | 4JK1-TC |
ISUZU RODEO PICKUP 3.0 D | 01.2007 - | 120 | 163 | 2999 | 4JJ1-TC |
ISUZU RODEO PICKUP 3.0 D 4x4 | 01.2007 - | 120 | 163 | 2999 | 4JJ1-TC |
ISUZU D-MAX (TFR, TFS) 2.5 Ddi | 06.2012 - | 120 | 163 | 2499 | 4JK1E5S-L, 4JK-1E5-TC |
ISUZU D-MAX (TFR, TFS) 2.5 Ddi 4x4 | 06.2012 - | 120 | 163 | 2499 | 4JK1E5S-L, 4JK-1E5-TC |
ISUZU D-MAX Platform/Chassis (8DH) 3.0 D All-wheel Drive 4x4 | 01.2007 - | 120 | 163 | 2999 | 4JJ1-TC |
MITSUBISHI L200 2.5 DI-D (KA4T) | 04.2010 - | 94 | 128 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DiD (KA4T) | 11.2005 - | 100 | 136 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D 4WD (KB4T) | 11.2005 - | 100 | 136 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D | 08.2007 - | 123 | 167 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D 4WD (KB4T) | 10.2007 - | 123 | 167 | 2477 | 4D56 HP |
MITSUBISHI L200 2.5 DI-D 4WD (KB4T) | 04.2010 - | 131 | 178 | 2477 | 4D56 HP |
MITSUBISHI L400 (PAOV) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 09.1996 - 06.2005 | 64 | 87 | 2477 | 4D56 T |
MITSUBISHI L400 (PAOV) 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 09.1996 - 06.2005 | 64 | 87 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO SPORT (K90) 2.5 TD (K94W) | 11.1998 - | 73 | 99 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO SPORT (K90) 2.5 TD (K94W) | 07.2002 - | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO SPORT (K90) 2.5 TD (K94W) | 08.2003 - | 98 | 133 | 2477 | 4D56 T |
MITSUBISHI PAJERO III (V7_W, V6_W) 2.5 TDi | 04.2000 - 12.2006 | 73 | 99 | 2477 | 4D56 T |
MITSUBISHI PAJERO III (V7_W, V6_W) 2.5 TDi | 09.2001 - 12.2006 | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO MK 2 CLASSIC (V2_W) 2.5 TD | 07.2002 - | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI SHOGUN/PAJERO MK 3 (V60) 2.5 TDi (V64W, V74W) | 09.2001 - 12.2006 | 85 | 115 | 2477 | 4D56 T |
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D | 04.2000 - 12.2006 | 118 | 160 | 3200 | 4M41 |
MITSUBISHI PAJERO III (V7_W, V6_W) 3.2 Di-D | 04.2000 - 10.2001 | 121 | 165 | 3200 | 4M41 |
Orignal Quality but Aftermarket Price
If you need more infomration pls contact me!
Skype:vivianhou8809
ORIGNAL QUALITY but AFTERMARKET PRICE | |
1 Selected superior material | |
2 Precision machining technology | |
3 Precision measurement technology | |
4 Strict production management | |
5 Rigorous quality inspection |