Trade Term: | FOB |
---|---|
Payment Terms: | T/T |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Service |
Main Products: | Filter Crystal Oscilltor Oscilltor Resonator |
Model No.: | MHz RTSA/RASW |
---|---|
Brand Name: | JGH |
PART No.
| Termina |
Oscillating Frequency (MHz) | Resonant Resistance (Ω) | Frequency Accuracy (25℃) | Temperature Stability (—20℃~80℃) | Built-in Capaciance ±20%PF |
ZTACR4.00MG/RASA4.00MG | 2 | 4.00 | 30 | ±0.5 | ±0.3 | - |
ZTTCR4.00MG/RTSA4.00MG | 3 | 4.00 | 30 | ±0.5 | ±0.3 | 15 |
ZTACR4.19MG/RASA4.19MG | 2 | 4.19 | 30 | ±0.5 | ±0.3 | - |
ZTTCR4.19MG/RTSA4.19MG | 3 | 4.19 | 30 | ±0.5 | ±0.3 | 15 |
ZTACR4.91MG/RASA4.91MG | 2 | 4.91 | 30 | ±0.5 | ±0.3 | - |
ZTTCR4.91MG/RTSA4.91MG | 3 | 4.91 | 30 | ±0.5 | ±0.3 | 15 |
ZTACR6.00MG/RASA6.00MG | 2 | 6.00 | 30 | ±0.5 | ±0.3 | - |
ZTTCR6.00MG/RTSA6.00MG | 3 | 6.00 | 30 | ±0.5 | ±0.3 | 15 |
ZTACR7.50MG/RASA7.50MG | 2 | 7.50 | 30 | ±0.5 | ±0.3 | - |
ZTTCR7.50MG/RTSA7.50MG | 3 | 7.50 | 30 | ±0.5 | ±0.3 | 15 |
*Two-Terminal:No Capacitance Built-in(Tolerance: ±1%)
Three-Terminal:Built-in Capacitance(Tolerance: ±20%)