Place of Origin: | Zhejiang |
---|
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Air Cooled Modular Chiller, Air Cooled Screw Chiller, Air Handling Units |
Model No.: | EKAC 150BR |
---|
40.8kW Residential Air Conditioners Heat Pump y Small Air-cooled Cold/Hot Water Integrated Unit
Specifications:
Technical data sheet
Model | EKAC 150BR | |||
Nominal cooling capacity | kW | 40.8 | ||
×103kcal/h | 35.08 | |||
Nominal heating capacity | kW | 42.5 | ||
×103kcal/h | 36.54 | |||
Total power of nominal cooling capacity | kW | 14.1 | ||
Total power of nominal heating capacity | kW | 13.9 | ||
Power supply | 380V/3N~/50Hz | |||
Refrigerant | Type | R22 | ||
Flow control | Electronic expansion valve | |||
Water side heat exchanger | Evaporator type | Vacuum braze-welded stainless steel plate heat exchanger | ||
Water flow for cooling |
m3 /h |
7.0 | ||
Water flow for heating |
m3 /h |
7.3 | ||
Compressor | Type | Fully hermetic volute compressor | ||
Lubricant | Mineral oil (SUNISO 3GS) | |||
Fan | Type | Horizontal centrifugal water pump | ||
Qty. | 1 | |||
Water pump | Type | Horizontal centrifugal water pump | ||
External lift | m | 11 | ||
Size of inlet/outlet water pipe connector | Rc1-1/4 | |||
Dimensions (L/W/H) | mm | 1292x845x1840 | ||
Sound | dB(A) | 67 | ||
Power cable specification |
Section area of live line | mm2 |
6 | |
Qty. of live lines | PCS | 3 | ||
Section area of null line | mm2 |
4 | ||
Qty. of null lines | PCS | 1 | ||
Section area of grounding line | mm2 |
6 | ||
Qty. of grounding lines | PCS | 1 | ||
Unit weight | Net weight |
You Might Also Like |