Place of Origin: | Zhejiang |
---|
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Air Cooled Modular Chiller, Air Cooled Screw Chiller, Air Handling Units |
Model No.: | EKRT |
---|
Humidification And Air Purification Rooftop Package Unit
Parameter
MODEL | EKRT150A | EKRT200A | EKRT250A | EKRT300A | EKRT360A | EKRT420A | ||
NOMINAL CAPACITY | W | 43500 | 57500 | 72500 | 87000 | 96500 | 118000 | |
NOMINAL TOTAL INPUT POWER | W | 16500 | 21500 | 27560 | 34500 | 38500 | 46800 | |
NOMINAL RUNNING CURRENT | A | 31 | 41 | 53 | 66 | 74 | 90 | |
POWER SOURCE | V/Ph/Hz |
380~415/ 3N/50 |
380~415/ 3N/50 |
380~415/ 3N/50 |
380~415/ 3N/50 |
380~415/ 3N/50 |
380~415/ 3N/50 |
|
REFRIGERANT TYPE / CONTROL | R410A/TXV | R410A/TXV | R410A/TXV | R410A/TXV | R410A/TXV | R410A/TXV | ||
EVAPORATOR | CONTROL | AIR DISCHARGE | DUCTED | DUCTED | DUCTED | DUCTED | DUCTED | DUCTED |
OPERATION | SLM CONT-ROLLER | SLM CONT-ROLLER | SLM CONT-ROLLER | SLM CONT-ROLLER | SLM CONT-ROLLER | SLM CONT-ROLLER | ||
AIR FLOW | CMH | 9500 | 11400 | 13600 | 16300 | 18700 | 21300 | |
EXTERNAL STATIC PRESSURE | Pa/in.wg. | 200/0.79 | 200/0.79 | 300/1.18 | 300/1.18 | 300/1.18 | 300/1.18 | |
CONDENSATE DRAIN SIZE | R 1 | R 1 | R 1 | R 1 | R 1 | R 1 | ||
CONDENSER | AIR FLOW | CMH | 22000 | 22000 | 38000 | 38000 | 40000 | 40000 |
SOUND PRESSURE LEVEL | dB(A) | 69 | 69 | 74 | 74 | 76 | 76 | |
HOT WATER COIL | COIL | ROWS | 2 | 2 | 2 | 2 | 2 | 2 |
WATER INLET/ OUTLET | SIZE | R 1 1/2 | R 1 1/2 | R 1 1/2 | R 1 1/2 | R 1 1/2
You Might Also Like |