Place of Origin: | Zhejiang |
---|
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Air Cooled Modular Chiller, Air Cooled Screw Chiller, Air Handling Units |
Model No.: | EKAC 240BR1 Basic Model |
---|
Eco-friendly Heat Pump Package Unit -Air Cooled Modular Combination
Specifications:
Model | EKAC 240BR1 | EKAC 480BR1 | EKAC 720BR1 | EKAC 960BR1 | EKAC 1200BR1 | EKAC 1440BR1 | ||
Unit combination | Master unit | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | EKAC 240BR1M | |
slave unit | -- | EKAC 240BR1S | 2*EKAC 240BR1S | 3*EKAC 240BR1S | 4*EKAC 240BR1S | 5*EKAC 240BR1S | ||
Nominal cooling capacity | kW | 68 | 136 | 204 | 272 | 340 | 408 | |
USRT | 19.34 | 38.68 | 58.02 | 77.36 | 96.7 | 116.04 | ||
×104kcal/h | 5.85 | 11.7 | 17.55 | 23.4 | 29.25 | 35.1 | ||
Nominal heating capacity | kW | 72 | 144 | 216 | 288 | 360 | 432 | |
USRT | 20.48 | 40.96 | 61.44 | 81.92 | 102.4 | 122.88 | ||
×104kcal/h | 6.19 | 12.38 | 18.57 | 24.76 | 30.95 | 37.14 | ||
Nominal cooling input power | kW | 20.1 | 40.2 | 60.3 | 80.4 | 100.5 | 120.6 | |
Nominal heating input power | kW | 21.1 | 42.2 | 63.3 | 84.4 | 105.5 | 126.6 | |
Power supply | 380-415V/3Ph/50Hz | |||||||
Refrigerant | Type | R410A | ||||||
Control | Electronic expansion valve | |||||||
Compressor | Type | Fully hermetic scroll compressor | ||||||
Lubricant | Grease (POE-160SZ) | |||||||
Qty. | Set | 2 | 4 | 6 | 8 | 10 | 12 | |
Fan | Type | Axial fan with large blade and low noise | ||||||
Qty. | Set | 2 | 4 | 6 | 8 | 10 | 12 | |
Water side heat exchanger |
Type | High-efficiency vacuum brazed plate type | ||||||
Water flow for cooling |
m3/h | 11.7 | 23.4 | 35.1 | 46.8 | 58.5 | 70.2 | |
Water flow rate in heating mode |
m3/h | 12.4 | 24.8 | 37.2 | 49.6 | 62 | 74.4 | |
Water resistance | kPa | 45 | 45 | 45 | 45 | 45 |
You Might Also Like |