Place of Origin: | Zhejiang |
---|
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Air Cooled Modular Chiller, Air Cooled Screw Chiller, Air Handling Units |
Model No.: | EKRV |
---|
EKRV Series Cooling Only Digital Multi-connected Central Air Conditioner
Parameter
Model | EKRV040A | EKRV050A | EKRV060A | EKRV050A | EKRV060A | EKRV070A | ||
Cooling capacity | kW | 10 | 12.5 | 14.5 | 12.5 | 15 | 18.5 | |
Input power | Cooling | kW | 3.4 | 4.2 | 4.9 | 4.2 | 4.9 | 5.8 |
Power supply | 220V~/50Hz | 380V/3N~/50Hz | ||||||
Input current | Cooling | A | 15.5 | 19.1 | 22.3 | 7.9 | 9.1 | 11.7 |
Connector size | Liquid pipe | mm | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
Gas pipe | mm | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 22.23 | |
Unit weight | kg | 115/120 | 120/125 | 124/129 | 120/125 | 124/129 | 130/135 | |
Noise | dB(A) | 59 | 59 | 60 | 59 | 60 | 61 | |
Refrigerant type | R22 | |||||||
Dimensions (W x D x H) | mm | 970x355x1050 | 970x355x1255 | 970x355x1050 | 970x355x1255 |
Model |
EKRV 080A |
EKRV 100A |
EKRV 120A |
EKRV 140A |
EKRV 160A |
EKRV 180A |
EKRV 200A |
||
Cooling capacity | kW | 25.0 | 28 | 33.5 | 40.0 | 45.0 | 50.5 | 56.0 | |
Input power | Cooling | kW | 7.7 | 8.4 | 10.2 | 12.4 | 14.1 | 14.8 | 16.8 |
Power supply | 380V/3N~/50Hz | ||||||||
Rated current | Cooling | A | 15.0 | 16.6 | 19.6 | 23.9 | 26.3 | 29.6 | 34.4 |
Connector size | Liquid pipe | mm | 12.70 | 12.70 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 |
Gas pipe | mm | 28.6 | 28.6 | 28.6 | 34.9 | 34.9 | 34.9 | 34.9 | |
Unit weight | kg | 275/290 | 285/300 | 290/305 | 335/350 | 345/360 | 520/550 | 560/590 | |
Noise | dB(A) | 56 | 57 | 60 | 60 | 60 | 61 | 61 | |
Refrigerant type | R22 | ||||||||
Dimensions (W x D x H) | mm | 990x840x1840 | 1290x840x1841 | 1990x840x1840 | 1990x840x1840 |
Model |
EKRV220A |
EKRV240A |
EKRV260A | EKRV280A | EKRV300A | EKRV320A | ||
Cooling capacity | kW | 61.5 | 68 | 73.5 | 78.5 | 85.0 | 90.0 | |
Input power | Cooling | kW | 18.6 | 20.6 | 22.6 | 24.3 | 26.5 | 28.2 |
Power supply | 380V/3N~/50Hz | |||||||
Rated current | Cooling | A | 36.4 | 40.1 | 42.4 | 45.3 | 47.0 | 50.4 |
Connector size | Liquid pipe | mm | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 |
You Might Also Like |