Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000k pieces a month |
Place of Origin: | Guangdong |
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Ceramic Capacitor, Film Capacitor, NTC Thermistor, High Voltage Ceramic Capacitor (4KV-6KV-8KV-10KV-12KV-15KV), High Voltage Ceramic Capacitor (1KV-2KV-3KV) |
Model No.: | DCH |
---|---|
Means of Transport: | Ocean, Air, Land |
Application: | Hight Voltage |
Package Type: | Throught Hole |
Type: | Ceramic Capacitor |
Brand Name: | zhengli |
Capacitance: | 1-223 |
Rated Voltage: | 1KV 2KV 3KV |
Operating Temperature: | -25-125 |
Production Capacity: | 5000k pieces a month |
Packing: | 500 pieces a bag |
Delivery Date: | 4 weeks |
Type DCH high voltage disc ceramic capacitors
1.Features and uses
The high voltage disc ceramic capacitors have feature of withstanding higher voltage .These capacitors are used in bypass and coupling circuit , and those capacitors with low dissipation factor are particularly suitable used in the circuits such as line scanning in TV set .
2.Applies to the standard
GB9599 detailed specification for electronic components high voltage ceramic capacitors type CC81
GB9600 detailed specification for electronic components high voltage ceramic capacitors type CT81
3.Specification
No | Item | Specification |
1 | Operating temperature | -25 ~ 85℃ |
2 | capacitance(Cr)and dissipation factor/quality factor testing condition | 25℃ ,1Vrms ,classⅠ:1MHZ Class Ⅱ:1KHZ |
3 | Dissipation factor(tgδ) | Y5P(ordinary),Y5U,Z5U,Y5V:tgδ≤2.0% Y5P(low dissipation type):tgδ≤0.5% YR: tgδ≤0.3% SL: Cr<30pf,Q≥400+20Cr ; Cr≥30pf ,Q≥1000 |
4 | Rated voltage(Ur) | 1KVDC 2KVDC 3KVDC |
5 | Voltage proof | 2Ur |
6 | Insulation resistance(IR) | IR≥10000MΩ(500VDC) |
7 | Temperature characteristic | Y5P,Y5U,Z5U,Y5V,YR,CO,SL |
4.Capacitance & dimension chart
Rated voltage (KV) | dimension(mm) | Temperature coefficient group | Lead size(mm) | Taping style | ||||||||
Diameter Dmax | Thickness Tmax | Y5P(B) (general dissipation type) | Y5U(E) | Z5U(E) | Y5V(F) | SL CO | Y5P(B) (low dissipation type) | YR | Lead space F | Lead style | ||
Nominal capacitance (pf) | ||||||||||||
1 | 5.5 | 4.0 | 56~560 | 1000 | 1000~1500 | 1000~2200 | 10~100 | 100~470 | 100~220 | 5.0±1.0 | L , J | F |
6.8 | 680 | 1500 | 3300 | 110~120 | 560~680 | 330~470 | ||||||
7.8 | 820~1200 | 2200 | 2200 | 4700 | 120~180 | 820~1000 | 560~680 | |||||
9.0 | 1500~1800 | 3300 | 3300 | 6800 | 180~240 | 1500 | 820~1000 | |||||
9.8 | 2200 | 4700 | 4700 | 8200~10000 | 270~330 | 1800~2200 | 1200~1500 | L, J, K | ||||
10.5 | 2700 | 6800 | 6800 | 360~390 | 2700 | |||||||
11.5 | 3300 | 430~470 | 3300 | 1800 | ||||||||
12.3 | 3900 | 10000 | 10000 | 15000 | 510~620 | 3900 | 2200 | 7.5±1.0 | L, K, P | V | ||
13.0 | 4700 | 4700 | 2700 | |||||||||
14.0 | 5600 | 5600 | 3300 | Y | ||||||||
14.7 | 6800 | 22000 | 6800 | 3900 | ||||||||
16.5 | 8200 | 8200 | 4700 | |||||||||
19.5 | 10000 | 10000 | 5600 | 10.0±1.0 | ||||||||
2 | 5.5 | 5.0 | 4~36 | 5.0±1.0 7.5±1.0 | L | F V | ||||||
6.8 | 68~470 | 470~1000 | 1000~1500 | 39~51 | 100~470 | 100~270 | ||||||
7.8 | 560~680 | 1500 | 2200~2700 | 56~82 | 560~680 | 330~390 | ||||||
9.0 | 820~1000 | 2200 | 3300 | 91~110 | 820~1000 | 470 | ||||||
9.8 | 1200 | 3300 | 4700 | 120~160 | 1200 | 560~680 | L, K | |||||
10.5 | 1500 | 6800 | 180~200 | 1500 | 820 | |||||||
11.5 | 1800 | 220~240 | 1800 | 1000 | ||||||||
12.3 | 2200 | 4700 | 10000 | 270~300 | 2200 | 1200 | 7.5±1.0 | L, K, P
| V | |||
13.0 | 2700 | 6800 | 330~360 | 2700 | 1500 | |||||||
14.0 | 3300 | 390 | 1800 | Y | ||||||||
14.7 | 3900 | 10000 | 15000 | 3300 | 2200 | |||||||
15.5 | 3900 | |||||||||||
16.5 | 4700 | 2700 | ||||||||||
18.0 | 4700 | 3300 | 10.0±1.0 | |||||||||
19.5 | 5600 | 20000~22000 | 5600 | |||||||||
3 | 6.8 | 6.0 | 56~270 | 470~680 | 1000~1500 | 5~39 | 100~270 | 7.5±1.0 | L | F V | ||
7.8 | 330~470 | 1000 | 43~56 | 330~470 | ||||||||
9.0 | 560~680 | 1500 | 2200 | 62~82 | 560~680 | |||||||
9.8 | 820~1000 | 2200 | 3300 | 91~110 | 820 | L, K | ||||||
10.5 | 4700 | 1000 | ||||||||||
11.5 | 1200 | 3300 | 1200 | |||||||||
12.3 | 1500 | 6800 | 1500 | 7.5±1.0 | L, K, P
| V | ||||||
13.0 | 1800 | 1800 | ||||||||||
14.0 | 2200 | 4700 | Y | |||||||||
14.7 | 2700 | 10000 | 2200 | |||||||||
15.5 | 6800 | 2700 | ||||||||||
16.5 | 3300 | |||||||||||
18.0 | 3900 | 15000 | 3300 | 10.0±1.0 | ||||||||
19.5 | 4700 | 10000 | ||||||||||
Capacitance tolerance | ±10%, ±20% | ±20% | ±20% | +80/-20% | ±5% ±10% | ±10% | ±10% |
Note:YR the code of temperature characteristic at the range from -30~+85℃ ,the capacitance change being ±15% ,at the range from -25~+125℃ ,the capacitance change being +15~-30% .