Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000k pieces a month |
Place of Origin: | Guangdong |
Location: | Dongguan, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Ceramic Capacitor, Film Capacitor, NTC Thermistor, High Voltage Ceramic Capacitor (4KV-6KV-8KV-10KV-12KV-15KV), High Voltage Ceramic Capacitor (1KV-2KV-3KV) |
Model No.: | MKP-X2 |
---|---|
Means of Transport: | Ocean, Air, Land |
Application: | Lighting |
Package Type: | Throught Hole |
Type: | Polypropylene Film Capacitor |
Brand Name: | zhengli |
Capacitance: | 0.0047-2.2uF |
Rated Voltage: | 250 275 280 305 VAC |
Operating Temperature: | -40 - 105 |
MPQ: | 500pieces |
Production Capacity: | 5000k pieces a month |
Packing: | 500 ppieces a bag |
Delivery Date: | 4 weeks |
Metalized polypropylene film capacitor class X2
1.Features and uses
MKP-X2 are non-inductively wound with metalized polypropylene film as the dielectric / electrode with copper-clad steel leads and encapsulated in a plastic case sealed with epoxy resin ,the identical outer appearance , very low loss at high frequency ,suitable for high current. High insulation resistance ,long life due to self-healing effect ,withstanding 2.5KV impulse voltage ,class X2 ,as an aross-the-line type noise suppression capacitor ,and suitable for AC purpose .
2.Specifications
Reference standard | GB/T 14472 (IEC60384-14) |
Climatic category | 40/100/21 |
Rated voltage(Ur) | 280VAC |
Capacitance range | 0.001 ~ 2.2Uf |
Capacitance tolerance | J:±5% K:±10% M:±20% |
Voltage proof | 4.3Ur(5S) |
Dissipation factor | ≤0.3%(10KHz ,20℃) |
Insulation resistance(IR) | Cr ≤0.33uF ≥15000MΩ |
Cr > 0.33uF ≥5000S(20℃,1min) |
3.Recognized standards and certificates
Recognized organization | Recognized marks | Recognized standard | Certificates series No |
CQC | GB/T14472-1998
| CQC08001024534 | |
UL CUL | UL60384-14 | E305002 | |
VDE | DIN EN 60384-14(VDE0565-1-1):2014-04;EN 60384-14:2013-08 IEC 60384-14(ed.4) | 40019857 | |
KC | K60384-14(2006-12) K60384-1(2006-12) | SU03032-7001B SU03032-7002B SU03032-7003B |
4.Dimensions(unit:mm)
Capacitance (UF) | P=7.5 | P=10 | P=15 | P=22.5 | P=27.5 | ||||||||||
W | H | T | W | H | T | W | H | T | W | H | T | W | H | T | |
±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
0.001 | 10.5 | 9 | 4 | ||||||||||||
0.0012 | 10.5 | 9 | 4 | ||||||||||||
0.0015 | 10.5 | 9 | 4 | ||||||||||||
0.0018 | 10.5 | 9 | 4 | ||||||||||||
0.0022 | 10.5 | 9 | 4 | ||||||||||||
0.0027 | 10.5 | 9 | 4 | ||||||||||||
0.0033 | 10.5 | 9 | 4 | ||||||||||||
0.0039 | 10.5 | 9 | 4 | ||||||||||||
0.0047 | 10.5 | 9 | 4 | ||||||||||||
0.0056 | 10.5 | 9 | 4 | ||||||||||||
0.0068 | 10.5 | 9 | 4 | ||||||||||||
0.0082 | 10.5 | 9 | 4 | ||||||||||||
0.01 | 10.5 | 9 | 4 | ||||||||||||
0.012 | 10.5 | 9 | 4 | ||||||||||||
0.015 | 10.5 | 9 | 4 | ||||||||||||
0.018 | 10.5 | 9 | 4 | 13 | 9 | 4 | |||||||||
0.022 | 10.5 | 9 | 4 | 13 | 9 | 4 | |||||||||
0.027 | 10.5 | 11 | 5 | 13 | 9 | 4 | |||||||||
0.033 | 10.5 | 11 | 5 | 13 | 11 | 5 | |||||||||
0.039 | 10.5 | 12 | 6 | 13 | 11 | 5 | |||||||||
0.047 | 10.5 | 12 | 6 | 13 | 11 | 5 | |||||||||
0.056 | 13 | 11 | 5 | 18 | 11 | 5 | |||||||||
0.068 | 13 | 12 | 6 | 18 | 11 | 5 | |||||||||
0.082 | 13 | 12 | 6 | 18 | 11 | 5 | |||||||||
0.1 | 13 | 12 | 6 | 18 | 11 | 5 | |||||||||
0.12 | 18 | 12 | 6 | ||||||||||||
0.15 | 18 | 12 | 6 | 26.5 | 15 | 6 | |||||||||
0.18 | 18 | 13.5 | 7.5 | 26.5 | 15 | 6 | |||||||||
0.22 | 18 | 13.5 | 7.5 | 26.5 | 15 | 6 | |||||||||
0.27 | 18 | 14.5 | 8.5 | 26.5 | 16 | 7 | |||||||||
0.33 | 18 | 16 | 10 | 26.5 | 16 | 7 | |||||||||
0.39 | 18 | 19 | 11 | 26.5 | 17 | 8.5 | |||||||||
0.47 | 18 | 19 | 11 | 26.5 | 17 | 8.5 | 32 | 18 | 9 | ||||||
0.56 | 26.5 | 18.5 | 10 | 32 | 18 | 9 | |||||||||
0.68 | 26.5 | 18.5 | 10 | 32 | 18 | 9 | |||||||||
0.82 | 26.5 | 22 | 12 | 32 | 20 | 11 | |||||||||
1.0 | 26.5 | 22 | 12 | 32 | 20 | 11 | |||||||||
1.2 | 32 | 22 | 13 | ||||||||||||
1.5 | 32 | 22 | 13 | ||||||||||||
1.8 | 32 | 24.5 | 15 | ||||||||||||
2.2 | 32 | 28 | 14 | ||||||||||||
2.7 | 32 | 33 | 18 | ||||||||||||
3.3 | 32 | 33 | 18 | ||||||||||||
3.9 | 32 | 37 | 22 | ||||||||||||
4.7 | 32 | 37 | 22 |
Note :we can offer your specific demand by technology treaty .