Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Trading Company, Distributor/Wholesaler |
Main Products: | Cummins Deutz |
Means of Transport: | Ocean |
---|---|
cummins: | 4BT |
Engine Model | Rated Output/Speed(kw/rpm) | Max Torque/Speed(N.m/rpm) | Aspiration | Standard Configuration |
4BTA3.9-GM47 | 47/1500 | 52/1500 | Turbocharged & Aftercooled | BYC A Pump+GAC Governor |
4BTA3.9-GM65 | 65/1800 | 71/1800 | Turbocharged & Aftercooled | BYC A Pump+GAC Governor |
6BT5.9-GM80 | 80/1500 | 88/1500 | Turbocharged | BYC A Pump+GAC Governor |
6BT5.9-GM83 | 83/1500 | 92/1500 | Turbocharged | BYC A Pump+GAC Governor |
6BT5.9-GM100 | 100/1800 | 110/1800 | Turbocharged | BYC A Pump+GAC Governor |
6BT5.9-M120 | 90/2200 | 100/2270 | Turbocharged | WX AD Pump+RSV Governor |
6BTA5.9-GM100 | 100/1500 | 110/1500 | Turbocharged & Aftercooled | BYC A Pump+GAC Governor |
6BTA5.9-GM120 | 120/1800 | 132/1800 | Turbocharged & Aftercooled | BYC A Pump+GAC Governor |
6BTA5.9-M150 | 110/2200 | 120/2270 | Turbocharged & Aftercooled | WX AD Pump+RSV Governor |
6BTA5.9-M150 | 110/1800 | 120/1858 | Turbocharged & Aftercooled | BYC A Pump+GAC Governor |
6BTAA5.9-GM115 | 120/1500 | 132/1500 | Turbocharged & Aftercooled | BYC A Pump+GAC Governor |
1) Deutz 413,513 series engine, Deutz 912.913 series engine, Deutz 1012,1013,1015 ,2012 series
2) Deutz D302 series ,TBD226 series,TBD 234 series, TBD 600 series, TBG 600 series
6) Cummins M11,NT/NTA-855, KT/KTA/KTTA19,KT/KTA38, KTA/KTTA50, 4BT,6BT, C serials engine
7) Railway engine spare parts
14) cummins 4BT marine engine