Place of Origin: | Zhejiang |
---|
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Seawater RO Plant, Brackish Water Reverse Osmosis Systems, Waste Water Treatment Plant |
Model No.: | PLX-120TPH |
---|
cEDI Electro-Deionization to remove irons from water for food beverage | semi conductor 5m3/hour 18MΩ.cm
Specifications
Feed water datas
Type | Unit | Allowed range | Best condition |
PH | 5-9 | 7-7.5 | |
Conductivity | µs/cm | <50 | <20 |
Total Harness (CaCO3) | ppm | <1.0 | <0.5 |
CO2 | ppm | <5 | <2 |
SiO2 | ppm | <0.5 | <0.2 |
TOC | ppm | <0.5 | no |
Heavy ions (Fe, Mn, etc) | ppm | <0.01 | no |
SDI | <0.5 | <0.2 | |
Free Cl | ppm | <0.05 | no |
Temperature | 5-42 | 10-35 |
Features