Place of Origin: | Zhejiang |
---|
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Seawater RO Plant, Brackish Water Reverse Osmosis Systems, Waste Water Treatment Plant |
Model No.: | Pro-E |
---|
UV Disinfection system for water based lubircants 6GPM 1.5m3/hour 25Watts
Specifications
Model | PE-2 | PE-3 | PE-6 | PE-8 | PE-12 |
Flow rate ( gpm / m3/hour ) | 2 / 0.5 | 3 / 0.7 | 6 / 1.4 | 8 / 1.8 | 12 / 3 |
Inlet/outlet port (NPT / BSP / DIN) | 1/4" | 1/2" | 1/2" | 3/4" | 3/4" |
Dimensions (cm) | 35 x 6.5 | 39 x 6.5 | 55.5 x 6.5 | 86.5 x 6.5 | 91.3 x 6.5 |
Lamp watts | 14w | 17w | 25w | 37w | 39w |
Power conumption | 19w | 22w | 30w | 46w | 48w |
Quartz sleev part# | QS331 | QS370 | QS535 | QS845 | QS890 |
Remarks: Flow rate is calculated at: 30mJ/cm2 based on UVT EOL (End of Lamp life) |
Operation parameters:
Control: