Place of Origin: | Zhejiang |
---|
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Seawater RO Plant, Brackish Water Reverse Osmosis Systems, Waste Water Treatment Plant |
Model No.: | SCUR |
---|
High flow UV Disinfection system for cosmetics & electronics 580GPM 132m3/hour
Specifications
Model | SC4620 | SC5775 | SC6930 | SC71085 | SC81240 | SC91395 | SC101550 | SC121860 |
Flow rate ( gpm / m3/hour ) | 190 / 43.0 | 240 / 55.0 | 290 / 66.0 | 330 / 75.0 | 380 / 86.0 | 436 / 93.0 | 480 / 109.0 | 580 / 132.0 |
Inlet/outlet port (Flange) | 4" | 4" | 4" | 4" | 6" | 6" | 6" | 6" |
Dimensions (cm) | 1584x390x504 | 1584x390x535 | 1584x390x595 | |||||
Lamp watts (W) | 155w | |||||||
Quartz Seelve Part # | QS1560 | |||||||
Ballasts controller | ABE800155 | |||||||
Nums of lamp | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Flow rate stated at 30mJ/cm2 based on 95% UVT EOL ( End of lamp life ) |
Operation parameters:
Control: