Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 200000kg |
Place of Origin: | Hunan |
Location: | Zhuzhou, Hunan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Tungsten Carb, Tungsten Carbide Button Tips, Tungsten Carbide Turning And Milling Inserts, Tungstencarbide Solid Endmill |
Model No.: | any type |
---|---|
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 200000kg |
Packing: | paper wrapped,then in carton box |
Delivery Date: | 20 days after receipt of payment |
ISO9001 tungsten carbide circular saw blade for cutting wood
Description
1.Sharp cutting edge
2.Good wear-resistent,long service life
3.Exclusive cutting blade for wood,PCB board,circuit boat,plastic and so on
4.Professional package,protecting the edge from damage
5.We can make carbide disc cutter with teeth or without teeth,blanks or ground
6.Process according to customer's different request
7.Samples available
Recommended grade: YS2T/UF6A/YG8/K10/K20/K30, other grade may be offered by customers' request.
Application: It's widely used for paper,steel, soft metal,wood, MDF cutting,etc.
Advantages of our carbide circular blade
1. With submicron grain size
2. With strict tolerance extent control
3. Enjoy excellent wear resistance & high toughnes
4. Have very good thermal & chemical stability
5. A special Hot Isostatic Press (HIP) process provides quality improvement to the finished products to ensure meterial reliability
Grade lists
Size lists
1.without teeth
2.with teeth
Type | O.D(D) mm | I.D(d) mm | Thickness(s)mm | Number of teeth |
AP0803-S-A(B)Z | 8 | 3 | 0.2~2 | 20, 24, 32 |
AP1205-S-A(B)Z | 12 | 5 | 0.2~2 | 20, 24, 32, 40 |
AP1605-S-A(B)Z | 16 | 5 | 0.2~2 | 20, 24, 32, 40, 48 |
AP2005-S-A(B)Z | 20 | 5 | 0.2~2 | 24, 32, 48, 64 |
AP2508-S-A(B)Z | 25 | 8 | 0.2~2 | 24, 32, 48, 64, 80 |
AP3208-S-A(B)Z | 32 | 8 | 0.2~3 | 40, 48, 64, 80 |
AP4008-S-A(B)Z | 40 | 8 | 0.2~3 | 40, 64, 80, 100 |
AP4010-S-A(B)Z | 40 | 10 | 0.2~3 | 40, 64, 80, 100 |
AP5012-S-A(B)Z | 50 | 12.7 | 0.2~4 | 40, 64, 80, 100 |
AP5013-S-A(B)Z | 50 | 13 | 0.2~4 | 40, 64, 80, 100 |
AP6012-S-A(B)Z | 60 | 12.7 | 0.2~5 | 40, 64, 80, 100 |
AP6016-S-A(B)Z | 60 | 16 | 0.2~5 | 40, 64, 80, 100 |
AP6316-S-A(B)Z | 63 | 16 | 0.2~5 | 40, 64, 80, 100 |
AP7012-S-A(B)Z | 70 | 12.7 | 0.2~5 | 48, 64, 72, 90, 100 |
AP7022-S-A(B)Z | 70 | 22 | 0.2~5 | 48, 64, 72, 90, 100 |
AP7025-S-A(B)Z | 70 | 25.4 | 0.2~5 | 48, 64, 72, 90, 100 |
AP7522-S-A(B)Z | 75 | 22 | 0.2~5 | 64, 72, 90, 100 |
AP7525-S-A(B)Z | 75 | 25.4 | 0.2~5 | 64, 72, 90, 100 |
AP8022-S-A(B)Z | 80 | 22 | 0.2~5 | 64, 72, 100, 120 |
AP8025-S-A(B)Z | 80 | 25.4 | 0.2~5 | 64, 72, 100, 120 |
AP9022-S-A(B)Z | 90 | 22 | 0.2~5 | 72, 90, 100, 120 |
AP9025-S-A(B)Z | 90 | 25.4 | 0.2~5 | 72, 90, 100, 120 |
AP10022-S-A(B)Z | 100 | 22 | 0.2~5 | 90, 100, 120, 160 |
AP10025-S-A(B)Z | 100 | 25.4 | 0.2~5 | 90, 100, 120 160 |
AP10032-S-A(B)Z | 100 | 32 | 0.2~5 | 90, 100, 120, 160 |
AP11022-S-A(B)Z | 110 | 22 | 0.2~5 | 100, 120, 140, 160 |
AP11025-S-A(B)Z | 110 | 25.4 | 0.2~5 | 100, 120, 140, 160 |
AP11032-S-A(B)Z | 110 | 32 | 0.2~5 | 100, 120, 140, 160 |
A&B=Shape of teeth S=Thickness Z= Number of teeth
Other grades and types may be offered according to customers' requirements.
We can supply with teeth and without teeth. Welcome your drawing.