Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Low Frequency Online UPS, High Frequency Online UPS, Rack Mount UPS |
Model No.: | CA1K , CA1KS , CA2K , CA2KS , CA3K , CA3KS |
---|
LCD Pure Sine Wave Uninterruptible Power Supply Online UPS 1Kva 2Kva 3Kva Networking
DSP Technology
Active input power factor correction (PFC)
Wide range of input voltage and frequency
Zero power switch delay
Active Load Management
Sufficient Expansion Slots
The load power factor is 0.8: it adapts the features of most current electric equipment and elevates the load-bearing capacity of the machines.
Support the Generators: The wide range of input voltage and frequency can effectively separate the harmful electric wave produces by the generators and provide safe and reliable power supply.
SAME SPECIFICATION AS CE1K CE1KS
Model# | CA1K | CA1KS | Comments | |
Input voltage | ||||
Rated voltage | 220VAC | |||
Phase | Single phase with ground | |||
Turn on voltage range | (90±5285±5)VAC | |||
Bypass voltage range | 80VAC~286VAC(default:80VAC~264VAC) | Could be adjusted by software. | ||
Bypass low loss | 80VAC~220VAC(default:80VAC) | |||
Bypass low comeback | Low loss+10VAC | |||
Bypass high loss | 220VAC~286VAC(default:264VAC) | |||
Bypass high comeback | High loss -10VAC | |||
Line low loss/comeback | (90±5) VAC /(110±5) VAC | load≤30 | PF=0.7 | |
(110±5)VAC/(125±5)VAC | 30load≤60 | |||
(120±5) VAC /(135±5) VAC | 60load≤70 | |||
(140±5) VAC /(155±5) VAC | 70load≤80 | |||
(160±5) VAC /(170±5) VAC | load80 | |||
(90±5) VAC /(110±5) VAC | load≤30 | PF=0.8 | ||
(110±5) VAC /(125±5) VAC | 30load≤55 | |||
(130±5) VAC /(145±5) VAC | 56load≤65 | |||
(150±5) VAC /(165±5) VAC | 66load≤70 | |||
(160±5) VAC /(175±5) VAC | load70 | |||
Line high loss/comeback | (300±5)VAC/(285±5)VAC | 0≤load100 | ||
Input frequency | ||||
Rated frequency | 50Hz | |||
Frequency low loss | (40~49)±0.2Hz(default:46Hz) | Could be adjusted by software. | ||
Frequency low comeback | Frequency low loss + 0.5Hz | |||
Frequency high loss | (51~60)±0.2Hz(default:54Hz) | |||
Frequency high comeback | Frequency high loss - 0.5Hz | |||
Input power factor | ||||
Input power factor | 0.99 | 220VAC,full R load | ||
Generator | Support generator input | Generator rating≥2*UPS rating | ||
Input current | ||||
Rated current | 5A | 220VAC,full RCD load | ||
Input THDI | ≤10% | 220VAC,full RCD load, The mains THDI≤4% | ||
Output protection | ||||
Rating protection | 10A AC fuse | |||
Output power | ||||
VA/watt | 1000VA/700W~800W | Could be adjusted by software. | ||
Rated voltage | 220VAC | Pure Sine wave | ||
Voltage range | 200VAC/208VAC/220VAC/230VAC/240VAC | Could be adjusted by software. 10% derating for 208VAC/200VAC. | ||
Voltage regulation | ±2 | |||
Voltage distortion | ≤7 | Full RCD load | 220VAC;battery fully charged | |
≤4 | Full R load | |||
DC offset | ≤±200mV | |||
Transient response | ≤9 | R load 01000 | ||
≤6 | R load 2010020 | |||
Transient recovery | ≤60ms voltage recovery to 90% | Full RCD load | ||
Bypass output before turn-on | Default:No | Could be set by software. | ||
Crest ration | 3:01 | |||
Output frequency range | ||||
Normal mode | 1,Same as input frequency(46Hz~54Hz) | |||
2,50Hz(Input frequency>54Hz or Input frequency<46Hz) | ||||
Battery mode |
|