Min. Order: | 3000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000000000 |
Place of Origin: | Hebei |
Location: | Cangzhou, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Pipe Fittings |
Model No.: | 1/2"~8" |
---|---|
Means of Transport: | Ocean |
Brand Name: | hx |
Production Capacity: | 3000000000 |
Packing: | carton with pallet |
Delivery Date: | 30day |
ASME B36.10M-1996/ASTM A53
NOMINAL DIAMETER | OUTSIDE DIAMETER | WALL THICKNESS | PLAIN ENDS | ||||
NOMINAL WEIGHT | |||||||
INCH | MM | INCH | MM | INCH | MM | KG/M | KG/PC |
1/2 | 15 | 0.840 | 21.30 | 0.109 | 2.77 | 1.27 | 7.59 |
3/4 | 20 | 1.050 | 26.70 | 0.113 | 2.87 | 1.69 | 10.12 |
1 | 25 | 1.315 | 33.40 | 0.133 | 3.38 | 2.50 | 15.01 |
11/4 | 32 | 1.660 | 42.40 | 0.140 | 3.56 | 3.39 | 20.35 |
11/2 | 40 | 1.900 | 48.30 | 0.145 | 3.68 | 4.05 | 24.30 |
2 | 50 | 2.375 | 60.30 | 0.154 | 3.91 | 5.44 | 32.62 |
21/2 | 65 | 2.875 | 73.00 | 0.203 | 5.16 | 8.63 | 51.80 |
3 | 80 | 3.500 | 88.90 | 0.216 | 5.49 | 11.29 | 67.76 |
31/2 | 90 | 4.000 | 101.60 | 0.226 | 5.74 | 13.57 | 81.42 |
4 | 100 | 4.500 | 125.00 | 0.237 | 6.02 | 16.07 | 96.45 |
5 | 125 | 5.563 | 141.30 | 0.258 | 6.55 | 21.77 | 130.60 |
6 | 150 | 6.625 | 168.30 | 0.280 | 7.11 | 28.26 | 169.58 |
8 | 200 | 8.625 | 219.10 | 0.322 | 8.18 | 42.55 | 255.29 |
10 | 250 | 10.750 | 273.00 | 0.365 | 9.27 | 60.29 | 361.75 |
12 | 300 | 12.750 | 323.80 | 0.375 | 9.53 | 73.86 | 443.17 |
14 | 350 | 14.000 | 355.60 | 0.375 | 9.53 | 81.33 | 488.01 |
16 | 400 | 16.000 | 406.40 | 0.375 | 9.53 | 93.27 | 559.64 |
18 | 450 | 18.000 | 457.00 | 0.375 | 9.53 | 105.17 | 631.00 |
20 | 500 | 20.000 | 508.00 | 0.375 | 9.53 | 117.15 | 702.91 |
24 | 600 | 24.000 | 610.00 | 0.375 | 9.53 | 141.12 | 846.75 |
REMARKS: THE WEIGHT OF THE GALVANIZED PEPES IS CALCULATED AT ABOUT 4% HIGHER THAN THAT OF THE BLACK PIPES.