Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T, WU |
Supply Ability: | 1000 per month |
Place of Origin: | Zhejiang |
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Stainless Steel Valves, High Pressure Solenoid Valve, Diaphragm Valve, Water Solenoid Valve, STEAM SOLENOID VALVES |
Model No.: | VMI |
---|---|
Means of Transport: | Ocean, Air, Land |
Power: | Solenoid |
Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure |
Structure: | Diaphragm |
Temperature of Media: | Normal Temperature |
Media: | Water |
Brand Name: | round star |
authentication: | CE, TUV, FDA, ROHS |
why us: | over 45 years since 1965 |
body material: | brass/SS316 |
Our location: | Yuyao, Ningbo |
Production Capacity: | 1000 per month |
Packing: | regular package |
Delivery Date: | 7 days after your payment |
Specifications
3 way solenoid valve
1)miniature water gas liquid solenoid valve
3 way solenoid valve
Medium:liquid, gas, oil (below 20cst)
Sealingmaterial: NBR
Bodymaterial: brass/SS316
coilpower: DC12V 24V 6V, 16W; AC240V/110V, 16VA; also available for othervoltages
protection:IP65, F
temperature:-5~80
workingtype: Normally closed or Normally open
Modeof Action: direct driving
VMI-A( N/C)PARAMETERS
G CONNECTION | G1/4" | |||||
ORIFICE SIZE (mm) | 1.6 | 2.0 | 2.5 | 3 | 4 | |
CV VALUE | 0.07 | 0.14 | 0.25 | 0.25 | 0.35 | |
PRESSURE (Mpa) | AC | 0~13 | 0~11 | 0~9 | 0~6 | 0~3 |
DC | 0~11 | 0~9 | 0~7 | 0~4 | 0~2 | |
MEDIUM/TEMPERATE | WATER,AIR,OIL(below 20CST ) / -5~80°C | |||||
VOLTAGE | AC220V | 16VA | ||||
DC24V | 16W | |||||
BODY MATERIAL | BRASS/STAINLESS STEEL316 | |||||
(In case of special voltage, please state with yourorder) |
VMI-B( N/O)PARAMETERS
G CONNECTION | G1/4" | |||||
ORIFICE SIZE(mm) | 1.6 | 2.0 | 2.5 | 3 | 4 | |
CV VALUE | 0.07 | 0.14 | 0.25 | 0.25 | 0.35 | |
PRESSURE(Mpa) | AC | 0~13 | 0~11 | 0~9 | 0~6 | 0~3 |
DC | 0~11 | 0~9 | 0~7 | 0~4 | 0~2 | |
MEDIUM/TEMPERATURE | WATER,AIR,OIL(below 20CST ) / -5~80°C | |||||
VOLTAGE | AC220V | 16VA | ||||
DC24V | 16W | |||||
BODY MATERIAL | BRASS/STAINLESS STEEL 316 | |||||
(In case of special voltage, please state with yourorder) |
VMI-C OMNIPOTENCEPARAMETERS
G1/4" | ||||||
ORIFICE SIZE (mm) | 1.6 | 2.0 | 2.5 | 3 | 4 | |
CV VALUE | 0.07 | 0.14 | 0.25 | 0.25 | 0.35 | |
PRESSURE (Mpa) | AC | 0~7 | 0~5 | 0~4 | 0~2.5 | 0~1.7 |
DC | 0~5 | 0~4 | 0~3 | 0~2 | 0~0.8 | |
MEDIUM/TEMPERATURE | WATER,AIR,OIL(below 20CST ) / -5~80°C | |||||
VOLTAGE | AC220V | 16VA | ||||
DC24V | 16W | |||||
BODY MATERIAL | BRASS/STAINLESS STEEL316 | |||||
(In case of special voltage, please state with yourorder) |