Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Mobile Intelligent Terminal, Handheld Pda, Data Collection Terminal |
Model No.: | 3501 |
---|
Bluetooth Handheld PDA Data Collection Device With Barcode Scanner NFC Reader
Product description:
Support wifi.3G/GPRS surf the internet,calling,SMS
Support GPS navigation location
Support Barcode Scanning(1D/2D laser scanner can be customized)
Support Bluetooth
Support NFC read-write,Support ISO14443A, ISO14443B, FeliCa scheme, NFCIP-1 mode ,MIFARE reader and writer Agreement
Support PSAM Financial level IC card NDEC read-write.
Support 2 million pixel carmera to take pictures.
Support external serial printer,bar-code scanner,etc
Classical Keyboard Design,Let experience more wonderful
Support secondary development(provide SDK)
Three proofing : Waterproof dust-proof and falling preventing functions
Product Specifications:
CPU | Type | MTK6572 Cortex-A7 | ||
Master Frequency | Dual-core 1.2GHZ | |||
Internal Memory | RAM | 512MB (will update to 1GB) | ||
NAND Flash | 4GB | |||
Display Screen | Size | 3.5inch | ||
Display | TFT ture colour touch screen | |||
Resolution | 320*480 | |||
OS | Android 4.2 | |||
Hardware Function | 3G | Support WCDMA (900/2100MHz),calling,SMS,dail-up the | ||
GPRS | Support GSM(900/1800/1900) | |||
WIFI | IEEE802.11b(1M/sec) IEEE802.11g(6M/sec) | |||
GPS | Support GPS location,navigation | |||
PSAM Encyption | Support financial level IC card encyption,provide operating | |||
NFC | Support ISO14443A, ISO14443B, FeliCa scheme, NFCIP-1 mode ,MIFARE reader and writer Agreement | |||
Buletooth | Bluetooth standard V2.0 + | |||
Camera Scanner | Support 2 million pixels take photos,and 1D,2D,QR code | |||
1D/2D Laser Barcode | 1D,2D,QR code reader | |||
Language | Chinese,English,French, German,Korean,etc | |||
Secondary | VB/VS.NET2005,2008/ MS EVC 4.0 /VC/C#/C++ | |||
Video Play | Support audio and video play | |||
Interface | USB | USB Device2.0,Support 232 serial port | ||
Audio Interface | Built-in diameter 1.5CM speaker,external stereo headphoneand Free speakerphone | |||
Memory Interface | TF Card Slot | |||
Power Interface | USB interfacae ,5V VCC | |||
Function Keys | 34 Function Keyboards+5 Side Keyboards | |||
Battery | Battery Capacity | 3300mA 3.7v lithium battery | ||
Charging Time | Shutdown charging 5-6 hours | |||
Cruise Duration | Video play 7 hours | |||
Accessory | USB data line and touching pen,a direct rechargeable chargers,a lithium battery | |||
Size and weight | Product size:173*75*43mm | |||
Weight:0.27kg | ||||
Package weight:0.55kg | ||||
Battery | Battery Capacity | |||
Sample delivery | About 5-7 days around the world | |||
Factory capacity | 5000 units per month | |||
Payment | T/T,can be talked for bulk order | |||
Delivery | FOB Shenzhen | |||
Warranty | One year | |||
Valid period of the offer | Three month |
Product picturer:
Technical Support:
Free SDK kit for further developing.
Applications:
Different applications have different requirements,PDA3501 Android based operation system that provides a variety of data acquisitions modules,with a reasonable variety of functions to suit different industries and fields.
Widely used in military, railway, power, tobacco, logistics and other fields.
Logistics tracking management, express delivery,Warehouse Management,Intelligent Retail ,Site enforcement,Modical equipment,Clothing industry,asset management etc.