Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | SMD LED Tube Light |
Model No.: | LSM-PL30120-36W |
---|
Quick Detail:
1 . Recessed and suspension are optional.
2. High quality PAAM panel with high transmittance.
3. SMD4014 led chips, total luminous flux of up to 2600lm.
4. No flash, no dark span, without red X-ray & ultraviolet radiation, eye friendly.
Description:
1. Green Eco-friendly @ energy saving
2. No Mercury, no UV, to be good for health
3. High efficiency LED , PF>0.95, CRI >80
4. Long life, more than 50,000 hours
5. Stable, constant current driver, no flicker
Applications:
Widely applied in office, shopping malls,schools, reading room, supermarkets and business place etc.
Specifications :
Model Number | LSM-PL30120-36W | LSM-PL6060-36W | LSM-PL6060-48W | LSM-PL60120-72W | ||
Product size | / | / | / | / | ||
Input voltage | 100-240V | 100-240V | 100-240V | 100-240V | ||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | ||
Power consumption | 36W | 36W | 48W | 72W | ||
Power factor | ≥0.90 | ≥0.90 | ≥0.93 | ≥0.93 | ||
THD | ≤15% | ≤15% | ≤15% | ≤15% | ||
Certificates: | UL/CE/RoHS | UL/CE/RoHS | UL/CE/RoHS | UL/CE/RoHS | ||
LED source | 180pcs SMD/4014 | 180pcs SMD/4014 | 240pcs SMD/4014 | 360pcs SMD/4014 | ||
Output voltage | / | / | / | / | ||
Output current | / | / | / | / | ||
Lumens(LM) | 2520±100LM | 2500±100LM | 3400±100LM | 5040±100LM | ||
LuminousEfficiency(LM/W) | 70-75lm/w | |||||
Lux cone | Lux@1M | 1042 | 1062 | 1361 | 1981 | |
Lux@2M | 295 | 311 | 410 | 517 | ||
Lux@3M | 115 | 118 | 151 | 245 | ||
CRI(RA) | >70 | |||||
BeamAngel(Degree) | 110° | |||||
Color temprature | 3000-3500K 4000-4500K 5000-5500K 6000-6500K | |||||
Lifespan(Hrs) | 50000(5 year) | |||||
Working temperature | -20~+40 | |||||
Working humidity | (20-90)%RH | |||||
Storage temperature | -40~+65 | |||||
Storage humidity | (10-90)%RH |
Competitive advantages:
good price, reliable quality, guarantee of delivery