Place of Origin: | Zhejiang |
---|
Location: | Hangzhou, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Marine Gearbox |
Model No.: | GWD series |
---|
Enegy Saving Gws –Series Marine Gearbox For Transport, Engineering And Fishery Boats
Description
GWS-series marine gearbox is designed of one-stage speed reduction, input and output being vertically offset and rotating in contrary direction, possessing functions of ahead and astern, clutching & de-clutching and speed reduction. It features in compact in structure, small in volume low in energy consumption and smooth in operation.
Model | Input Speed | Reduction Ratio | Trans. Capacity(kW/r·min-1) | Rated Thrust | Net Weight |
GWS28.30 | 400-1800 | 2.0 | 0.397 | 80 | 1230 |
2.5566 | |||||
3.0 | |||||
3.5714 | |||||
4.0526 | |||||
GWS30.32 | 400-1800 | 1.9688 | 0.537 | 100 | 1460 |
2.5185 | |||||
2.9583 | |||||
3.5238 | |||||
4.0 | |||||
GWS32.35 | 400-1800 | 2.0 | 0.684 | 113 | 2250 |
2.5556 | |||||
3.0 | |||||
3.5714 | |||||
4.0526 | |||||
GWS32.41 | 400-1800 | 4~5.3 | 0.684 | 113 |
|
GWS36.39 | 400-1800 | 2.0323 | 0.919 | 140 | 2450 |
2.4815 | |||||
2.9167 | |||||
3.4762 | |||||
3.9474 | |||||
GWS39.41 | 400-1600 | 2.0 | 1.169 | 175 | 3230 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GWS39.46 | 400-1600 | 4.9474 | 1.169 | 175 |
|
GWS42.45 | 400-1600 | 1.9730 | 1.573 | 220 | 3960 |
2.5484 | |||||
2.9286 | |||||
3.5833 | |||||
4.0 | |||||
GWS45.49 | 400-1400 | 2.0323 | 2.051 | 270 | 5280 |
2.4815 | |||||
3.0870 | |||||
3.4762 | |||||
3.9474 | |||||
GWS49.54 | 400-1200 | 1.9714 | 2.647 | 284 | 7900 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GWS49.61 | 400-1200 | 4~4.6 | 2.647 | 284 |
|
GWS52.59 | 400-1200 | 1.9714 | 3.448 | 300 | 9800 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GWS52.62 | 400-1200 | 3.5 | 3.64 | 300 |
|
4 | |||||
GWS60.66 | 400-1200 | 2.0 | 4.625 | 450 | 15000 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GWS60.78 | 400-1200 | 4~5 | 4.625 | 450 |
|
GWS66.75 | 300-900 | 1.9714 | 6.99 | 700 | 17500 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GWS70.76 | 300-900 | 1.941 | 8.111 | 750 | 20000 |
2.536 | |||||
3.0 | |||||
3.5 | |||||
3.95 |
Applications
GWS-series marine gearbox is widely used in transport, engineering and fishery boats.