Min. Order: | 50 Set/Sets |
---|---|
Trade Term: | CIF |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 600 Roll/Rolls per Week |
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Wire Mesh , Metal Wire Mesh , Window Screen , Filter Wire Mesh |
Model No.: | HY |
---|---|
Means of Transport: | Ocean |
Type: | Woven |
Material: | Others |
Application: | Others |
Brand Name: | HY |
Mesh Size: | 1.80m*30m/roll |
height: | 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m,1.8m,2m,2.4m |
length: | 25m-200m |
application: | Fence Mesh, farm fence/sheep farm/field/deer wire m |
wire diameter: | 1.8-2.5mm(inner wire) 1.8-3.5mm(outer wire) |
weave type: | hinge joint or knot joint |
horizontal wire: | 1015 30cm |
surface treament: | galvanized , hot dip galvanized |
Production Capacity: | 600 Roll/Rolls per Week |
Packing: | plastic film, pallet or as customers' requirements |
Delivery Date: | as per your total order quantity |
Material: Electric galvanzied wire, Hot-dipped galvanized wire,
High tensile steel wire,Low carbon steel wire.
Tensile strength:300-700N/mm2
Finish:hot dipped galvanized 40-60gr/m2;high zinc coating 60-300gr/m2
Mesh wire diameter: 2.0-2.5mm,
top and bottom wire diameter: 2.5-3.0mm
Fence height:0.6-2.0m
Features:It is simple in structure; Easy maintenance;Short installation period;
Less weight; Easy for transport;Good ventilation.
Application : it is mainly used for grassland, breeding, forestry, site fencing, isolation of sites or projects
Specificaton of cow wire mesh factory | ||||||||
No. | Mesh Type | Horizontal Wire Space (mm) | Weight(kg) | Selvedge Wire Dia(mm) | Mesh Wire Dia(mm) | Roll Dia(mm) | ||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 | 280 | ||
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2 | 280 | ||
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 | 280 | ||
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 | 280 | ||
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 | 280 | ||
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2 | 280 | ||
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2 | 280 | ||
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 | 280 | ||
9 | 10/1501/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 | 280 | ||
10 | 11/150/1422/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 | 280 | ||
Customized type is also available |