Min. Order: | 50 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 600 Roll/Rolls per Week |
Place of Origin: | Hebei |
Location: | Hengshui, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Wire Mesh , Metal Wire Mesh , Window Screen , Filter Wire Mesh |
Model No.: | HY |
---|---|
Means of Transport: | Ocean |
Type: | Woven |
Material: | Others |
Application: | Others |
Brand Name: | HY |
Mesh Size: | 1.80m*30m/roll |
height: | 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m,1.8m,2m,2.4m |
diameter: | 1.8-2.5mm(inner wire) 1.8-3.5mm(outer wire) |
zinc coated: | normally 60-100g per square meter, max 230-240g |
length: | 25m-200m |
feature: | Easily Assembled,Eco Friendly,Renewable Sources |
surface treament: | hot-galvanized,cold-galvanized |
package: | 1. Fence roll: each roll was wrapped by plastic film (in order to prevent the fence roll be damp), and then on wooden or |
Production Capacity: | 600 Roll/Rolls per Week |
Packing: | plastic film, pallet or as customers' requirements |
Delivery Date: | as per your total order quantity |
Material: low carbon steel wire
Galvanized Cattle Fence is widely used in America and Europe, is mainly used to preserve the ecological environmental and prevent massif from landslide. As animal husbandry fence is developing quickly because of its unique function.
Hinge joint: Prevents the deformation when animals lean on it.
Specifiation:
No. | Type | Specification | Gross Weigh(kg) | Set and bottom wire diameter(mm) | Middle wire diameter(mm) | Volume diameter(mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 | 270 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 |
Our cattle fence is made of high-quality carbon steel wire through automatic machine. We can supply you hinge joint fence made of cold galvanized wire and hot dipped galvanized wire.