Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Diesel Generator Set, Natural Gas Powered Generator, Marine Diesel Generator |
Model No.: | BDG6500T |
---|
Air cooled single cylinder diesel engines Small Portable Generators for Building
SPECIFICATION:
Genset | Model No. |
6500E (Open type) |
6500T (Silent type) |
Rated frequency (Hz) | 50/60 | 50/60 | |
Rated voltage (v) | 230 120/240 | 230 120/240 | |
Rated output power(kW) | 5.0 6.0 | 5.0 6.0 | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | |
DC Output | 12v 8.3A | 12v 8.3A | |
Power factor | 1 | 1 | |
Phase number | Single phase | Single phase | |
Noise level dB@7m | 85 | 75 | |
Overall dimension (L*W*H)MM | 780x500x650 | 950x560x750 | |
Net weight | 107 | 165 | |
Engine | Engine type | 186FAE | 1986FAE |
Structure type |
Single cylinder , in lined 4 stroke, air cooled direct injection |
Single cylinder , in lined 4 stroke, air cooled direct injection |
|
Bore * stroke mm | 86X72 | 86X72 | |
Displacement ml | 418 | 418 | |
Compression ratio | 19:01 | 19:01 | |
Rated output(kw/rpm) | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | |
Lubrication system | pressure splashed | pressure splashed | |
Lue oil brand |
Above CD SAE 10W 30 15W 40 |
Above CD SAE 10W 30 15W 40 |
|
Staring system | Recoil starter | 12V Electric starter | |
Starting motor capacity | 12V 0.8KW | 12V 0.8KW | |
Charging generator capacity | 12V 3A | 12V 3A | |
Battery capacity | 12V 36AH | 12V 36AH | |
Fuel consumption rate(g/kw.h) | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | |
Fuel type |
|