Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Pulveriser Machine, Food Grinding Machine, V Shaped Mixer |
Model No.: | CW-50 ~ CW-6000 |
---|
Main Application :
Our company develops CW series stirring mixer under absorption of foreign new technology, based on W sereis double cone mixer, this machine adds stirring unit, which can be used for material mixing in such industries as pharmacy, foodstuff, chemical industry and feed stuff etc..
Working principle :
This machine can rapidly mix such materials as easy clot and with certain water content, having high mixing speed and good mixing effect. The mixing uniformity rate can reach over 95%, Inner of this machine is of new type sealing structure, during mixing, it is free of pollution, with simple structure and convenient operation and maintenance.
Technical Parameters :
Model | Barrel volume | Max loading volume | Max loading weigh | Mixing time | Mixing motor | Stirring motor | Mixing rotary speed | Stirring rotary speed | Overall dimension |
---|---|---|---|---|---|---|---|---|---|
CW-50 | 50L | 25L | 25kg | 0-99min | 1.1kw | 0.75kw | 20r/min | 60r/min | 1500*450*1200mm |
CW-100 | 100L | 50L | 50kg | 0-99min | 1.5kw | 1.1kw | 20r/min | 60r/min | 1550*550*1350mm |
CW-200 | 200L | 100L | 100kg | 0-99min | 2.2kw | 1.1kw | 20r/min | 60r/min | 1800*700*1500mm |
CW-300 | 300L | 150L | 150kg | 0-99min | 2.2kw | 1.1kw | 20r/min | 60r/min | 2100*760*1760mm |
CW-500 | 500L | 250L | 250kg | 0-99min | 3kw | 2.2kw | 20r/min | 60r/min | 2320*950*1920mm |
CW-1000 | 1000L | 500L | 500kg | 0-99min | 5.5kw | 2.2kw | 10r/min | 40r/min | 2450*1050*2500mm |
CW-1500 | 1500L | 750L | 750kg | 0-99min | 7.5kw | 4kw | 10r/min | 40r/min | 2900*1300*2700mm |
CW-2000 | 2000L | 1000L | 1000kg | 0-99min | 7.5kw | 4kw | 8r/min | 30r/min | 3000*1400*3100mm |
CW-2500 | 2500L | 1250L | 1250kg | 0-99min | 11kw | 5.5kw | 6r/min | 20r/min | 3600*1400*3200mm |
CW-3000 | 3000L | 1500L | 1500kg | 0-99min | 11kw | 5.5kw | 6r/min | 20r/min | 4000*1500*3500mm |
CW-4000 | 4000L | 2000L | 2000kg | 0-99min | 15kw | 5.5kw | 6r/min | 20r/min | 4800*1300*3800mm |
CW-5000 | 5000L | 2500L | 2500kg | 0-99min | 15kw | 7.5kw | 5r/min | 20r/min | 5400*1300*4000mm |
CW-6000 | 6000L | 3000L | 3000kg | 0-99min | 17.5kw | 7.5kw | 5r/min | 20r/min |
5650*1300*4380mm |