Specification |
Engine Type | Single cylinder 4 strokes 160 cc air-cooled |
Max. Power | 8.9kw/8500r/min |
Max. Torque | 10.0N.m/6500r/min |
Front Suspension | 33 Telescopic Spring Shock Absorbers |
Rear Suspension | Rear Axle Shaft, Two Longitudinal Leaf Springs |
Fr./Rr. Brakes | Drum Brake, Mechanic |
Fr. Wheels & Tyres | 3.75-12 |
Rr. Wheels & Tyres | 4.00-12 |
Battery | 12 V/9Ah, Maintenance free |
Wheel Base | 1950 mm |
Dimension | 3050*1150*1400mm |
Mini Ground Clearance | 150mm |
Cargo box size | 1500*1100mm |
Net weight | 300 Kgs |
Loading Capacity | 400 Kgs |
40 HQ container | 55 UNITS IN CKD |
Options |
Engine | 150cc/175cc/200cc /250cc/ 300cc, water-cooled |
Rear Brakes | Drum brake, Hydraulic |
Fr. Suspension | 4G/High decker/Solo-arm/Loading King |
Battery | 12 V - 18/28 /32 Ah, Maintenance free |
Driver cabin | ABS QQ cabin/Steel cabin |
Rear box size | L: 1500-2000; W: 1100-1400mm |
Wheels & Tyres | 4.50-12/5.00-12 |