Min. Order: | 15 Bag/Bags |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 m2/week |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Wire Mesh |
Means of Transport: | Ocean |
---|---|
Production Capacity: | 50000 m2/week |
Packing: | Wooden case |
Delivery Date: | In 5 days |
Stainless Steel Conveyer Belt Mesh
Mesh Diameter | Other Mesh Diameter | Other Mesh NO./m | Mesh NO./m |
4 | 6 | 33(radix) | 40(circle) |
3.5 | 3.5 | 33(radix) | 40(circle) |
2.8 | 2.8 | 52(radix) | 60(circle) |
2 | 2 | 57(radix) | 71(circle) |
2.8 | 2.8 | 72(radix) | 80(circle) |
2.8 | 3 | 92(radix) | 100(circle) |
2.8 | 2.8 | 105(radix) | 118(circle) |
2.8 | 2.8 | 60(radix) | 138(circle) |
1.6 | 1.6 | 72(radix) | 80(circle) |
1.6 | 1.6 | 105(radix) | 118(circle) |
1.6 | 1.6 | 125(radix) | 138(circle) |
1.6 | 1.6 | 158(radix) | 158(circle) |
1.2 | 1.2 | 92(radix) | 100(circle) |
1.2 | 1.2 | 105(radix) | 118(circle) |
1.2 | 1.2 | 92(radix) | 138(circle) |
1.2 | 1.2 | 158(radix) | 158(circle) |
0.9 | 0.9 | 158(radix) | 158(circle) |
Special specifications can be produced by the customer's requirements.