Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, D/P, D/A, T/T, paypal, WU |
Supply Ability: | 10000 |
Place of Origin: | china |
Location: | United States |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | BS002 |
---|---|
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 |
Packing: | 4pcs/carton |
Delivery Date: | 1week |
Specification:
1. PAR Lumen And Lighting Area.
Height | Item | 60 Degree Flat Lens | 90 Degree Flat Lens | 120 Degree Flat lens |
500px | PAR | 2638 | 2380 | 2020 |
LUX | 105300 | 90000 | 75000 | |
Lighting Areas(㎡) | 0.72 | 0.9 | 1.26 | |
1250px | PAR | 1458 | 1200 | 887 |
LUX | 62050 | 45000 | 30500 | |
Lighting Areas(㎡) | 1.44 | 1.8 | 2.3 | |
2500px | PAR | 618 | 400 | 277 |
LUX | 15980 | 14000 | 9000 | |
Lighting Areas(㎡) | 3.2 | 4 | 5.3 | |
3750px | PAR | 298 | 225 | 152 |
LUX | 9520 | 7000 | 4200 | |
Lighting Areas(㎡) | 5.8 | 8 | 11.5 | |
5000px | PAR | 167 | 120 | 87 |
LUX | 6800 | 4000 | 2500 | |
Lighting Areas(㎡) | 9.8 | 12.2 | 17 | |
6250px | PAR | 148 | 81 | 46 |
LUX | 4125 | 2950 | 1600 | |
Lighting Areas(㎡) | 15.2 | 19 | 30 |
2. Parameter
Model | BS002 | Name | Gemstone Series 196x3w |
Size | 430x426x65mm | Actual Power | 390-410W |
Input Voltage | AC100~240V | Output Current | 650mA |
Output Voltage | DC40~65V | LED Quantity | 196pcs |
Lifespan | 50,000 Hours | LED Type | 3W |
Working Environment | -20~40℃,45%~95%RH | Color | Red(630nm)/Blue(460nm) |
Working Frequency | 50~60Hz | N.W. | 7.3kg |
Inner Carton Size | 576x379x80mm | G.W.(Inner carton) | 7.7kg |
Outer Carton Size | 590x382x350mm/2pcs | G.W.(Outer carton) | 16.4kg |
Standard configuration | LED Light x1, Power line x1, Hanger x1 | ||
Certification | CE RoHS |
Ps: The above parameter is based on Red:Blue=8:1, for reference only