Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Mounted Ball Bearings, Deep Groove Ball Bearing, Taper Roller Bearing |
Model No.: | DACF1085 |
---|
Description:
· Adopting double row angular contact
structure,it has 25% of the contact angular
could bear two ways load,say axial load and
radial load, according to the desi.
1. Quality Certificate ISO9001:2000
2. Standard bearing materials
3. Good quality and reasonable price .
4. Free sample
Wheel hub bearing DACF1083CR
Material:Chrome steel (GCr.15) or p6 grade precision .
Provide Metric,Inch, and Non-standard size bearings
Quality & Services
We are manufacturing the first, second and third generation wheel hub bearing units, over 200 verieties, they are suitable for verious famous cars, e.g. Nissan, Audi, Hyundai, BMW, Benz,
Product Process: advanced producing equipment, inspection equipment and good control system to keep the product manufacture smoothly.
Quality Guaranty: the guaranty time is one year or 2000 miles
Superficial finish: carefully work in the assembly line to confirm the products in perfect appearance,
We can manufacture the wheel hub according to customer’s drawing
JT No |
bearing No |
d | F | B | E1 | E2 | M | G | K | I | H | J |
1DACF6-100/555 | TGB12095S43 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | -- | 55.6 | 19.5 | 13 |
1DACF6-100/555-I | TGB12095S49 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 75.5 | 61.8 | 19.5 | 12.5 |
1DACF4-100/515 | 512025 | 27 | 125 | 51.5 | 59 | 67.9 | 52 | 100 | 69 | 51.5 | 15 | 9 |
1DACF5-100/445 | 801191(G1) | 28 | 120 | 42 | 57 | 65 | 52 | 100 | -- | 44.5 | 11.5 | 20 |
1DACF6-98/44 | DACF1083CR | 30 | 117 | 37 | 57.9 | 58.9 | 47 | 98 | -- | 44.8 | 16.92 | 12 |
1DACF6-98/44-I | 633622-1 | 30 | 116 | 37 | 58 | 59 | 47 | 98 | -- | 47 | 16.8 | 12 |
1DACF6-98/44-II | BAFB633807D | 30 | 117 | 37 | 57.9 | 58.9 | 51.8 | 98 | 66.8 | 44.8 | 16.92 | 12 |
1DACF6-98/44-III | DACF1083CR-1 | 30 | 117 | 37 | 57.9 | 58.9 | 46.85 | 98 | -- | 44.8 | 16.92 | 11 |
1DACF6-98/44- | 633622 | 30 | 117 | 37 | 57.9 | 58.9 | 51.9 | 98 | -- | 44.8 | 16.92 | 10.5 |
1DACF6-98/44-V | 633622-2 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | -- | 45 | 19.5 | 11.2 |
1DACF6-98/44- | 633622-3 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | -- | 45 | 19.5 | 11.2 |
1DACF6-100/562 | 513030 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 19.5 | 12.5 |
1DACF6-108/436 | IR-8688 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | -- | 43.6 | 17 | 12 |
2DACF5-100/425 | 803199A | 25 | 120 | 37 | 57 | 65 | 52 | 100 | 61 | 42.5 | 19 | 10 |
2DACF4-108/42-1 | TKR8578 | 25 | 128 | 34 | 64.9 | 71 | 60 | 108 | -- | 42 | 16 | 12.5 |
2DACF6-100/545 | TKR8569 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | -- | 54.5 | 19.5 | 11.5 |
2DACF8-100/495-II | HUB002 | 25 | 134 | 40 | 56 | 61 | 51 | 100/93.5 | 60 | 49.5 | 11.5 | 9 |
2DACF7-108/54 | TGB12096S41 | 25 | 133 | 43 | 60 | 66 | 54.2 | 108/105 | -- | 54 | 13 | 19.2 |
2DACF4-100/45 | HUB048-35ABS | 27 | 134 | 40 | 59 | 61 | 50 | 100 | 62 | 45 | 15 | 11 |
2DACF4-100/526 | HUB184 | 27 | 134 | 50 | 58.9 | 68 |
You Might Also Like |