Min. Order: | 4 Piece/Pieces |
---|---|
Trade Term: | EXW |
Payment Terms: | T/T, WU |
Supply Ability: | 50000PCS/MONTH |
Place of Origin: | Fujian |
Location: | Putian, Fujian, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Head Rotor, Nozzles, Plunger, Delivery Valve, Cam Disk |
Model No.: | F00RJ02012 |
---|---|
Means of Transport: | DHL |
Material: | Others |
Brand Name: | BASCOLIN |
OEM No.: | F00R J02 012 |
Production Capacity: | 50000PCS/MONTH |
Packing: | as you want |
Delivery Date: | 5DAYS |
China-Balin Parts Plant, is a professional
manufacturer which specialized in fuel injection parts,
such as injector nozzle, head rotor, delivery valve,
plunger, control valve, VE pump, cam disk and so on.
Advantage:
- Passed TS16949
- EXW price
- Europe quality
More detailed, please contact Amy,
Tel: (+86) 594 2650550
Cell: (+86) 159 59403321
Web: www.china-balin.com
www.balin-group.com
E-mail: amy@china-balin.com
Skype:huang.amy4
F00R J01 727 | 0445 120 086/087/127/166 | WEICHAI WP10 |
WEICHAI WP12 | ||
F00R J01 692 | 0445 120 081/107/129/130 | WEICHAI WP6 |
/149/150/169/170 | WEICHAI WD10 | |
/191/200/213/214 | WEICHAI WP4 | |
/224/227/228/244 | WEICHAI WP12 | |
F00R J02 056 | 0445 120 106/142 | Dcill_EDC7 |
F00R J02 035 | 0445 120 117/192/215 | XICHAI 6DN1 |
XICHAI 6DM2 | ||
Fukuda 150Tl | ||
F00R J01 704 | 0445 120 110/120/156/160 | YUCHAI YC4E |
F00R J02 806 | /164/165/225 | YUCHAI YC6M |
YUCHAI YC6j_E04 | ||
YUCHAI YC6L | ||
F00R J01 657 | 0445 120 078/124/247 | XICHAI 6DL1 |
XICHAI 6DL2 | ||
XICHAI CA6DL2 | ||
F00R J02 472 | 0445 120 183/242/289 | SHIYAN 4cyl._H |
CUMMINS | ||
F00R J01 479 | 0445 120 066/067 | DEUTZ |
F00R J00 339 | 0445 120 007 | CUMMINS ISBe |
F00R J00 399 | 0445 120 010/014/015/019 | SHIYAN Dcill_MS6.3 |
/084/085 | ||
F00R J02 130 | 0445 120 059/060/123/212 | CUMMINS ISDe4 |
CUMMINS ISDe6 | ||
CUMMINS SAA6D107E-1 | ||
F00R J01 941 | 0445 120 121/122/125/236 | CUMMINS ISLe |
F00R J00 005 | 0445 110 002 | Sofim8140.43 |
F00V C01 363 | 0445 110 304/317/348 | LAIDONG 3Cyl_1.6L |
XINCHEN 2.5L | ||
Chery | ||
F00V C01 365 | 0445 110 356 | YUCHAI 4F |
F00V C01 367 | 0445 110 318 | YUNNEI D19 |
F00V C01 371 | 0445 110 333/334/383 | CHAOCHAI 4102H_EU3 |
CHAOCHAI 4102L_EU3 | ||
CHAOCHAI 4D47_EU3 | ||
F00V C01 377 | 0445 110 362/363 | 4JB1 |
4D24 | ||
F00V C01 358 | 0445 110 291/359/386/409 | YUNNEI YN30CR |
FAW CA4DC | ||
F00V C01 359 | 0445 110 293/305/313/332 | Great Wall 2.8LTC |
/335/343/345/346 | Fukuda 4JB1_2.8L | |
/347/355/357/365 | YANG CHAI 3.7L | |
/380/397/404/407 | QUANCHAI 4D22E | |
CHANGCHAI 4B28 | ||
4DA1-2B1 | ||
CHAOCHAI 485 | ||
F00V CO1 383 | 0445110376 | CUMMINS ISF 2.8 |
F00V C01 386 | 0445110388 | Hawtai 1.5L |
F00V CO1 368 | 0445110390 | Hawtai 2.5L |
F00R J00 375 | 0445120006 | Mitsubishi Fuso 6M70 |
F00R J02 103 | 0445120134 | CUMMINS ISF3.8 |
F00R J02 213 | 0445120040/041 | |
F00V C01 044 | 0445110126 | |
F00V C01 347 | ||
F00R J01 159 | ||
F00R J02 035 | ||
F00R J02 005 | ||
F00V C01 001 | ||
F00V C01 052 | ||
F00V CO1 003 | ||
F00R J02 466 | ||
F00R J01 278 | ||
F00R J01 451 | ||
F00R J02 266 | ||
F00R J01 428 | ||
F00V C01 033 | ||
F00V C01 346 | ||
F00V C01 334 | ||
F00R J00 420 | ||
F00R J00 834 | ||
F00R J01 819 | ||
F00R J01 714 | ||
F00R J02 012 | ||
F00R J02 004 | ||
F00R J01 329 |