Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | NdFeb Magnet, Injection Molded Magnet, Neodymium Disc Magnets |
Model No.: | MJMN: 1SNM01 |
---|
Welcome to Zhongci!
Compression Bonded NdFeb magnet introduction:
Products are widely used in the information industry, defense industry, automobile industry, household appliances, instrumentation, medical equipment and magnetic machinery and other fields of national economy.
Typical Magnetic Properties of Compression Bonded NdFeB Magnets
Grade1 | Br | Hcb | Hcj | Maximum Energy Product | Application |
DX-N4 | 400~500mT | 240~360kA/m | 640~800kA/m | 29~48kJ/m3 |
|
4000~5000Gs | 3000~4500 Oe | 8000~10000 Oe | 3.6~6.0MGOe | ||
DX-N6 | 600~700mT | 360~440kA/m | 640~800kA/m | 48~64kJ/m3 | Holder |
6000~7000Gs | 4500~5500 Oe | 8000~10000 Oe | 6.0~8.0MGOe | ||
DX-N8 | 600~700mT | 400~480kA/m | 640~800kA/m | 60~72kJ/m3 | |
6000~7000Gs | 5000~6000 Oe | 8000~11000 Oe | 7.5~9.0MGOe | ||
DX-N8H | 560~650mT | 400~480kA/m | 960~1200kA/m | 60~72kJ/m3 | |
5600~6500Gs | 5000~6000 Oe | 12000~15000 Oe | 7.5~9.0MGOe | ||
DX-N10 | 650~750mT | 400~480kA/m | 640~800kA/m | 72~88kJ/m3 | |
6500~7500Gs | 5000~6000 Oe | 8000~10000 Oe | 9.0~11.0MGOe | ||
DX-N12 | 650~750mT | 400~480kA/m | 640~800kA/m | 80~96kJ/m3 | |
6500~7500Gs | 5000~6000 Oe | 8000~10000 Oe | 10.0~12.0MGOe |
Typical Physical Characteristics of Compression Bonded NdFeB Magnets
Grade | Density | Hardness | Temperature | curie | Max Operation | Saturated | Thickness |
DX-N4 | 6.0~6.5 | 40~45 | -0.11 | ≥350 | 160 | 1600 | 5~30 |
DX-N6 | 6.0~6.2 | 40~45 | -0.11 | ≥350 | 160 | 1600 | 5~30 |
DX-N8 | 6.0~6.2 | 35~38 | -0.11 | ≥350 | 160 | 1600 | 5~30 |
DX-N8H | 6.0~6.2 | 35~38 | -0.12 | ≥300 | 160 | 2400 | 5~30 |
DX-N10 | 6.0~6.2 | 35~38 | -0.10 | ≥350 | 160 | 1600 | 5~30 |
DX-N12 | 6.1~6.4 | 35~38 | -0.10 | ≥350 | 160 | 1600 | 5~30 |
Note: The coating material can be chosen according to customer's demand.
Competitive Advantage:
If you have any question,please feel free to contact us!