Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Home Solar Power System, Mono Solar Panels, Poly Solar Panels |
Model No.: | CESC-KGP3000 |
---|
3KW Off-grid home Solar Power System Intelligent Power Generator
3kw home solar power systems
1. High efficiency
2. Total system 5 years warranty
3. Solar power system
4. ISO/CE/UL/TUV
ITEM | SPECIFICATION: | ||
SOLAR PANEL |
TYPE NO: | P7Y-300 | |
QTY: | 10pcs | ||
CONNECT ARRAY: | 2pcs in series, 5 series in parallel | ||
SPEC: | CELLS: | 156mm polysilicon cells*72 | |
Pm(Wp): | 300W | ||
Vm(V): | 36V | ||
Im(A): | 8.33A | ||
Voc(V): | 44.8V | ||
Isc(A): | 8.73A | ||
size(MM): | 1956*992*45MM | ||
N.W(KG): | 22.5KG | ||
SOLAR BRACKET | Material: | Galvanized steel | |
SPEC: | 2*5,suit for solar panels array | ||
Install place: | ground or flat roof | ||
PV COMBINER BOX | TYPE NO: | PVX5-1 | |
SPEC: | channels: | 5in, 1out | |
Material: | plastic | ||
Defence function: | yes | ||
Communication: | no | ||
POWER BOX |
TYPE NO: | CESC-KGP3000 | |
CONTROLLER: | Controller Mode: | PWM | |
Solar panel input range: | DC60V-DC100V | ||
Rated voltage of solar input: | DC72V | ||
Floating charge voltage: | 58V | ||
Charging voltage: | 48V DC | ||
Charging current: | 60A | ||
Efficiency: | 96% (Max) | ||
INVERTER: | Rated Output Power: | 3KW | |
Peak power:
|