Min. Order: | 50 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,DAP,CPT,FCA |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000set/months |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | SW |
---|---|
Means of Transport: | Ocean, Air, Land |
key words: | plastic thread protector |
key word: | Stell thread protector |
Production Capacity: | 5000set/months |
Packing: | Stander packings |
Delivery Date: | 5~20days |
Main Component of products
A. Rolled steel
B. Polyethylene
C. Pigment of plastic
Product quality: Completely accord with trade standard of SY/T5991-94. The products is smooth, no discontinuous screw thread, no impurity, no slip, and no felting with screw thread of steel tube, and can be applied between –46 and 66 degree centigrade and deposited for more than one year.
Products uses: This product is the necessary counterpart of special petrol steel tube, aiming to protect the screw thread of pipe, in case of being damage due to being measurably impacting in transportation and loading and unloading.
Product specialty: With pretty appearance, various variety and complete specs from 2 3/8" to 20" tube, Casing and Drill pipe thread protector all ready, and manufacture special connection/thread according to the requirement of customers.
Technical specifications and parameters for Thread protector | ||
OD for Tubular | Sizes & Thread | Type |
60.33mm | 2 3/8″NU | composite & all plastic |
2 3/8″EU | composite & all plastic | |
73.03mm | 2 7/8″NU | composite & all plastic |
2 7/8″EU | composite & all plastic | |
88.9mm | 3 1/2″NU | composite & all plastic |
3 1/2″EU | composite & all plastic | |
114.1mm | 4 1/2″NU | composite & all plastic |
4 1/2″EU | composite & all plastic | |
4 1/2″STC | composite & all plastic | |
4 1/2″LTC | composite & all plastic | |
4 1/2″BTC | composite & all plastic | |
127mm | 5 ″LTC | composite & all plastic |
5 ″BTC | composite & all plastic | |
139.7mm | 5 1/2″STC | composite & all plastic |
5 1/2″LTC | composite & all plastic | |
5 1/2″BTC | composite & all plastic | |
168.3mm | 6 5/8″BTC | composite & all plastic |
177.8mm | 7″STC | composite & all plastic |
7″LTC | composite & all plastic | |
7 ″BTC | composite & all plastic | |
193.7mm | 7 5/8″LTC | composite & all plastic |
7 5/8″BTC | composite & all plastic | |
219.1mm | 8 5/8″STC | composite & all plastic |
8 5/8″LTC | composite & all plastic | |
8 5/8″BTC | composite & all plastic | |
244.5mm | 9 5/8″STC | composite & all plastic |
9 5/8″LTC | composite & all plastic | |
9 5/8″BTC | composite & all plastic | |
273.1mm | 10 3/4″STC | composite |
10 3/4″BTC | composite | |
339.7mm | 13 3/8″STC | composite |
13 3/8″BTC | composite | |
508mm | 20 ″STC | composite |
20 ″BTC | composite | |
Drill pipe | NC26 (2 3/8″IF) | composite |
NC31 (2 7/8″IF) | composite | |
NC38 (3 1/2″IF) | composite | |
NC46 (4″IF) | composite | |
NC50 (4 1/2″IF) | composite | |
5 1/2″FH | composite | |
We can design and manufacture the premium thread protectors according to the customers' requirement, and supply the frame for tubular. |