Place of Origin: | Zhejiang |
---|
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Steel Tube, Welded Steel Tube, Seamless Steel Tube |
Model No.: | GOST 9567 |
---|
Tube Maching GOST9567 10 , 20 , 35 , 45 , 40x Precision Steel Pipe
GOST9567 Precision steel tubes
Applications: Automobile, Machinery Engineering, Autoparts etc.
Size range: O.D.:6-168mm W.T.:1-15mm L:max12000mm
Chemical composition(%,max)
Steel Gade | C | Si | Mn | Cr | Ni | Mo | S | P | Cu |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | - | - | - | - |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.25 | - | 0.03 | 0.025 | 0.3 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.3 | - | 0.04 | 0.035 | 0.3 |
45 | 0.42--0.45 | 0.17-0.37 | 0.50-0.80 | 0.25 | - | - | - | - | - |
40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.3 | - | 0.035 | 0.035 | 0.3 |
30 | 0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | 0.3 | - | 0.005 | 0.025 | - |
Mechanical composition
Steel grade | Tensile strength, N/mm2 (min) |
Yield strength, N/mm 2 (min) | Elongation, %(min) |
10 | 343 |
|