Min. Order: | 10 Piece/Pieces |
---|---|
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 500000 |
Place of Origin: | Sichuan |
Location: | Chengdu, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
Main Products: | Ultracapacitor, Energy Storage Capacitor, High Energy Density, Supercapacitor, Super Capacitor |
Means of Transport: | Ocean, Air, Land |
---|---|
Application: | General Purpose |
Package Type: | Throught Hole |
Type: | Super Capacitor |
Brand Name: | alice |
Capacitance: | 25F |
Rated Voltage: | 2.7V |
Operating Temperature: | 85c |
Production Capacity: | 500000 |
Packing: | carton |
Delivery Date: | 1days |
Gold Capacitor Farad Stacked Coin Type Super Capacitor 5.5V 5.0V 5.4V 0.33F 0.47F 1F 1.5F 2.5F 5F 7.5F 12F 15F
5.4V 7.5F
Electric Double Layer Capacitor (EDLC)
1 Low ESR & high power
2 Free maintenance
3 Quick simple charging, not subject to overcharge
4 Stable quality & long lifespan
5 Excellent low-temperature charge and discharge performance
6 Lead Free & ROHS compliance
ZMP(5.0V\5.4V)Series
Item | Performance | ||||
Rated Voltage(VR) | 5.0 Voltage | 5.4 Voltage | |||
Nominal Capacitance Range | Lead Type:0.47F~7.5F | Lead Type:0.47F~7.5F | |||
Capacitance Tolerance | ±20% | ±20% | |||
Operating Temperature Range | -25℃~+70℃ | -40℃~+60℃ | |||
Cycle Life | Measure | Capacitors cycles charge and discharge between specified voltage and half rated voltage with constant current at +25℃.(500,000 cycles) | |||
Capacitance | ≤30% of initial value | ||||
Internal Resistance | ≤2 times of initial value | ||||
Lifespan | Shelf life | In the range of the rated temperature upper limit,after1000 hours storage without load shall meet specification for endurance | |||
Endurance | In the range of the rated temperature upper limit, applying rated voltage after 1000 hours the capacitor conform to the specification limits | ||||
Life Test | After 10 years at rated voltage and under the condition of +25℃, the capacitor conform to the specifications of the standard | ||||
Capacitance | ≤30% of initial value | ||||
Internal Resistance | ≤2 times of initial value | ||||
Temperature | Measure | at -25℃,+25℃,+70℃ | at -40℃,+25℃,+60℃ | ||
Capacitance | ≤30% of initial value | ||||
Internal Resistance | ≤2 times of initial value | ||||
Self-discharge | Measure | At room temperature,8 hours with rated voltage constant voltage charging ,then let stand open 24 hours later, the voltage of the test lead meet the prescribed standard | |||
Criterion | ≥80%*VR |
5.4V:(Operating Temperature Range:-40~+65℃)
Part number | Rated | Rated | SiZMP | Max. ESR | Maximum | Maximum | Maximum | Power | Maximum | Energy | |
W×D×L | AC | DC | |||||||||
ZMP5R0M474MS0814 | 5.4 | 0.47 | 16×8×14 | 500 | 1000 | 0.46 | 0.86 | 0.030 | 1871 | 0.0019 | 1.0 |
ZMP5R0M105MS0818 | 5.4 | 1 | 16×8×18 | 360 | 720 | 0.61 | 1.57 | 0.040 | 2095 | 0.0040 | 1.7 |
ZMP5R0M155MS0822 | 5.4 | 1.5 | 16×8×22 | 300 | 600 | 0.74 | 2.13 | 0.060 | 2160 | 0.0060 | 2.3 |
ZMP5R0M255MS2022 | 5.4 | 2.5 | 20×10×22 | 240 | 480 | 0.94 | 3.07 | 0.070 | 1727 | 0.0101 | 2.4 |
ZMP5R0M505MS2032 | 5.4 | 5 | 20×10×32 | 160 | 200 | 1.60 | 6.75 | 0.080 | 2734 | 0.0202 | 3.2 |
ZMP5R0M505MS2522 | 5.4 | 5 | 25×12.5×22 | 120 | 200 | 1.51 | 6.75 | 0.080 | 2499 | 0.0202 | 2.9 |
ZMP5R0M755MS2532 | 5.4 | 7.5 | 25×12.5×32 | 100 | 160 | 1.97 | 9.20 | 0.100 | 2339 | 0.0203 | 3.2 |
Customised cell size/capacitances are welcome.
Application:
1,ELectronic Toy,Laptop,Self-powered super flashlight
2,Gas meter, Water meter,Electricity meter
3,Wind power, Electrocar,Solar power,etc