Min. Order: | 1 Set/Sets |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 5 SETS IN A MONTH |
Place of Origin: | Shandong |
Location: | Tai'an, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
Sling Type: | Wire Rope |
---|---|
Power Source: | Pneumatic |
Usage: | Construction Hoist |
Brand Name: | MPSD |
Maximum Lifting Weight: | 50,000KG |
Maximum Lifting Height: | 54m |
Lift Speed: | 120m/mim |
NEW: | COST EFFECTIVE |
Production Capacity: | 5 SETS IN A MONTH |
Packing: | The main machine nude, attached parts and tools in wooden case. |
Delivery Date: | 45 DAYS |
General
| Dimension (L*W*H) | 14080*2750*3700 mm |
Operating weight | 41750 kg | |
Max. lifting capacity | 50000 kg | |
Max. travel speed | 70 Km/h | |
Max. grade ability | 30% | |
Boom lifting height | 40.2 m | |
Jib lifting height | 54 mm | |
Engine
| Model | WP10.375 |
Rated power | 375/2500 Kw/(r/min) | |
Rated torque | 1460/1200~160 N.m/(r/min) | |
Others | Outrigger longitudinal span | 5500mm |
Outrigger transversal span | 6600mm | |
Lifting moment for basic boom | 1575 KN.M | |
Boom lifting height | 40.2 m | |
Single line speed | 100 m/min | |
Slewing speed | 2 r/min | |
Min. turning radius | 12 m | |
Min. ground clearance | 300 mm | |
Approach angle | 23° | |
Departure angle | 12.5° |
Specifications and images are subject to change without notice