Min. Order: | 500 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000sets per week |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Trading Company |
Main Products: | Welded Wire Fence Panel Price, China Welded Wire Fence, Welded Wire Fence Price |
Means of Transport: | Ocean |
---|---|
Production Capacity: | 1000sets per week |
Packing: | Plastic film then pallet |
Delivery Date: | Within 15days |
Studded T-post
T Post/ Studded T Post/ T Fence Post with Spade | |||||||
Size | Length | ||||||
0.95LBS/FT | 4' | 5' | 6' | 7' | 8' | ||
1.1LBS/FT | 4' | 5' | 6' | 7' | 8' | ||
1.25LBS/FT | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
1.33LBS/FT | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
MEASUREMENT | 5' | 5.5' | 6' | 6.5' | 7' | 8' |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
0.83lb/feet | 531 | 483 | 442 | 408 | 379 | 332 |
0.85lb/feet | 518 | 471 | 432 | 399 | 370 | 324 |
0.90lb/feet | 490 | 445 | 408 | 377 | 350 | 306 |
0.95lb/feet | 464 | 422 | 386 | 357 | 331 | 290 |
1.10lb/feet | 400 | 364 | 334 | 308 | 286 | 250 |
1.15lb/feet | 383 | 348 | 319 | 295 | 274 | 239 |
1.25lb/feet | 352 | 320 | 294 | 271 | 252 | 220 |
1.33lb/feet | 331 | 301 | 276 | 255 | 237 | 207 |
Remark: special dimensions can be customized. | ||||||
1. Type: T post with spade or without spade. | ||||||
2. Surface: Green power coated with ivory or yellow top/PVC-coated/Hot dipped galvanized. |