Place of Origin: | Guangdong |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Air Cooled Water Chiller, Water Cooled Water Chiller, Industrial Water Chiller |
Model No.: | HLWD450~1130SMY |
---|
447KW~1127KW CE Industrial Low Temperature Chiller
Application:
Cold Room, Hardware, vacuum coating, electroplating, Laser carving, plastic products, electronics, chemical industry, food preservation, vacuum coating, ultrasonic cleaning etc. industries.
Features:
Ready-to-install - All machines are fully tested to your operating conditions before they leave our plant. GOLDEN chillers are shipped ready to hook up and run. Installation is simple, usually involving only electrical and liquid connections. Free telephone support is there if you need help.
Options - Call us regarding any special requirements. Custom chillers are our specialty.
Components Introduction:
Specification:
Model HLWD | 450SMY | 520SMY | 570SMY | 615SMY | 685SMY | 860SMY | 1010SMY | 1130SMY | |
450SMRY | 520SMRY | 570SMRY | 615SMRY | 685SMRY | 860SMRY | 1010SMRY | 1130SMRY | ||
Rated Cooling Capacity | X1000 Kcal/h | 384.4 | 447.1 | 491.0 | 527.1 | 588.1 | 736.9 | 868.4 | 969.0 |
KW | 447 | 520 | 571 | 613 | 684 | 857 | 1010 | 1127 | |
USRT | 127.1 | 147.9 | 162.4 | 174.3 | 194.5 | 243.7 | 287.2 | 320.4 | |
Input Power | KW | 166.2 | 191.5 | 210.3 | 224.0 | 248.9 | 316.7 | 370.9 | 409.9 |
Comp.Input Power*Qty (kw) | 166.2x1 | 191.5x1 | 210.3x1 | 224.0x1 | 248.9x1 | 316.7x1 | 370.9x1 | 409.9x1 | |
Comp.Current (A) | 279.5 | 322.0 | 353.6 | 376.6 | 418.5 | 532.4 | 623.5 | 689.2 | |
Power Supply | 3 -380V-50HZ | ||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Water flow protection. |
||||||||
Number of Refrigeration Circuit | 1 | ||||||||
Capacity Control (%) | 0,50,75,100 | ||||||||
Refrigerant Charge (kg)
You Might Also Like |