Place of Origin: | Guangdong |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Air Cooled Water Chiller, Water Cooled Water Chiller, Industrial Water Chiller |
Model No.: | HLWD70~430SMY |
---|
Screw Type Low Temperature Chiller for Cold Room
Application:
Cold Room, Hardware, vacuum coating, electroplating, Laser carving, plastic products, electronics, chemical industry, food preservation, vacuum coating, ultrasonic cleaning etc. industries.
Features:
Components Introduction:
Specification:
Model HLWD | 70SMY | 95SMY | 120SMY | 160SMY | 210SMY | 240SMY | 290SMY | 400SMY | 430SMY | |
70SMRY | 95SMRY | 120SMRY | 160SMRY | 210SMRY | 240SMRY | 290SMRY | 400SMRY | 430SMRY | ||
Rated Cooling Capacity | X1000 Kcal/h | 60.2 | 80.8 | 104.9 | 140.2 | 180.6 | 208.9 | 248.5 | 344.8 | 367.2 |
KW | 70 | 94 | 122 | 163 | 210 | 243 | 289 | 401 | 427 | |
USRT | 19.9 | 26.7 | 34.7 | 46.3 | 59.7 | 69.1 | 82.2 | 114.0 | 121.4 | |
Input Power | KW | 27.9 | 36.6 | 46.5 | 60.8 | 77.9 | 90.0 | 107.3 | 148.8 | 157.8 |
Comp.Input Power*Qty (kw) | 27.9x1 | 36.6x1 | 46.5x1 | 60.8x1 | 77.9x1 | 90.0x1 | 107.3x1 | 148.8x1 | 157.8x1 | |
Comp.Current (A) | 46.9 | 61.5 | 78.2 | 102.3 | 131.0 | 151.4 | 180.4 | 250.2 | 265.3 | |
Power Supply | 3 -380V-50HZ | |||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Water flow protection. |
|||||||||
Number of Refrigeration Circuit | 1 | |||||||||
You Might Also Like |