For more inquiry, please visit: vtopmoto.com
Contact:Alina
Email:alina@vtopmoto.com / alina.vtop@gmail.com
VEHICLE | MODEL | CYL. DIA | STROKE TYPE | PART NO. |
Yamaha | 19V | 52.0 | Two |
|
Yamaha | 3CP | 40.0 | Two | 3CP-11601-00 |
Yamaha | 36R | 44.0 | Two | 36R-11601-00 |
Yamaha | 4IJ | 47.0 | Two | 4IJ-11610-00 |
Yamaha | 5G3 | 49.0 | Four | 5G3-11610-00 |
Yamaha | ALFA | 50.0 | Two | 2XF-11601-00 |
Yamaha | CRYPTON | 49.0 | Four | 50M-11610-00 |
Yamaha | CRYPTON | 49.0 | Four | 4ST-E1611-00 |
Yamaha | DT100X | 52.0 | Two | 558-11610-00 |
Yamaha | DT125 | 56.0 | Two | 18G-11631-00 |
Yamaha | DT125O/M | 56.0 | Two | 2A6-11601-00 |
Yamaha | DT180 | 64.5 | Two | 5L9-11631-00 |
Yamaha | DT200 | 66.0 | Two | 4AN-E1611-00 |
Yamaha | DX100 | 52.0 | Two | 5E2-11601-00 |
Yamaha | E.GO | 50.0 | Four | 5MX-E1603-00 |
Yamaha | ET1500 | 52.0 | Two |
|
Yamaha | ET500 | 40.0 | Two |
|
Yamaha | ET650 | 45.0 | Two |
|
Yamaha | GT80 | 47.0 | Two | 367-11610-00 |
Yamaha | FORCE-1 | 52.0 | Two | 3YR-11610-00 |
Yamaha | JOG50 | 40.0 | Two |
|
Yamaha | JR120 | 54.0 | Two | 4AC-11631-00 |
Yamaha | JUPITER | 49.0 | Four | 4YS-E1603-00 |
Yamaha | JUPITER-MX | 54.0 | Four | 5YP-11603-00 |
Yamaha | JUPITER-Z | 51.0 | Four | 5TN-E1603-00 |
Yamaha | L2SN | 52.0 | Two | 5E2-11631-00 |
Yamaha | LC135 | 54.0 | Four | 5YP-11603-00 |
Yamaha | LIFFAN150 | 62.0 | Four |
|
Yamaha | MAX125 | 56.5 | Four | 13011-AMP-000 |
Yamaha | MIO | 50.0 | Four | 5MX-E1603-00 |
Yamaha | MIO-J | 50.0 | Four | 54P-E1603-00 |
Yamaha | NF125 | 56.0 | Two |
|
Yamaha | NOUVO | 50.0 | Four | 5LW-E1603-00 |
Yamaha | RD125 | 56.0 | Two | 1GU-11631-00 |
Yamaha | RD135 | 58.0 | Two | 2MX-11631-00 |
Yamaha | RD50 | 40.0 | Two |
|
Yamaha | RS100 | 52.0 | Two | 382-11610-00 |
Yamaha | RS125 | 56.0 | Two | 479-11631-00 |
Yamaha | RX100 | 50.0 | Two | 1V1-11631-00 |
Yamaha | RX100N/M | 50.0 | Two | 2JG-11631-00 |
Yamaha | RX115 | 54.0 | Two | 4X8-11631-00 |
Yamaha | RX135 | 58.0 | Two | 4YZ-11630-00 |
Yamaha | RXK | 58.0 | Two | 470-11601-00 |
Yamaha | RXKING | 58.0 | Two | 4Y2-11601-00 |
Yamaha | RXS | 54.0 | Two | 4X8-11631-00 |
Yamaha | RXT135 | 58.0 | Two | 4Y2-11631-00 |
Yamaha | RXZ | 56.0 | Two | 55G-610-00 |
Yamaha | RXZ135 | 56.0 | Two | 55K-11630-00 |
Yamaha | SATRIA | 56.0 | Two | 19D10-000-RU120 |
Yamaha | SCORPIO-Z | 70.0 | Four | 29U-11603-10 |
Yamaha | SRE | 49.0 | Four | 50M-11610-00 |
Yamaha | SRL | 51.0 | Four | 5TN-E1636-00 |
Yamaha | STX125 | 54.0 | Four | 4LS-E1603-00 |
Yamaha | TZM | 59.0 | Two | 4AP-11631-00 |
Yamaha | TZN | 59.0 | Two | 4AP-11631-00 |
Yamaha | V50 | 40.0 | Two | 3EI-11630-00 |
Yamaha | V75 | 47.0 | Two | 28-11601-01 |
Yamaha | V80 | 47.0 | Two | 3E5-11631-00 |
Yamaha | VEGA-ZR | 50.0 | Four | 5D9-E1603-00 |
Yamaha | VIXION | 57.0 | Four | 3C1-11603-00 |
Yamaha | XT600 |
| Four | 34L-1611-00 |
Yamaha | Y100 | 50.0 | Two | 2XF-11610-00 |
Yamaha | Y100 | 50.0 | Two | 2JG-11631-00 |
Yamaha | Y110 | 52.0 | Two | 4NR-11610-00 |
Yamaha | Y110 | 52.0 | Two | 3YR-11631-00 |
Yamaha | Y125Z | 53.8 | Two | 5BU-11631-00 |
Yamaha | Y80 | 47.0 | Two | 298-601-00 |
Yamaha | YB100 | 52.0 | Two | 359-11632-00 |
Yamaha | YB80 | 47.0 | Two | 127-11630-00 |
Yamaha | YBR125 | 54.0 | Four | 5RM-11603-00 |
Yamaha | YBR/XTZ | 54.0 | Four | 4LS-11605-00 |
Yamaha | YBX (4S) | 54.0 | Four |
|
Yamaha | YD100 | 49.0 | Four | 5HM-E1631-00 |
Yamaha | YL2 | 50.0 | Two | 486-11610-10 |
Yamaha | YS250/FAZER | 74.0 | Four | 4XV-11603-00 |
Yamaha |
| 54.0 | Four | 4LS-11605-00 |