Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Red Diode Laser Module, Pump Laser Diode, Wavelength Stabilized Laser Diode |
Model No.: | K4505FA7FN-5.000W |
---|
Biochemical Analysis Blue Diode Laser 450nm 5W With 105µm 0.22N.A. Fiber Coupling
Features:
Applications:
Specifications(25) | Symbol | Unit | K450FA7FN-5.000W | |||
Min | Typical | Max | ||||
Optical Data |
CW-Output Power | Po | W | 5 | ||
Center Wavelength | lc | nm | 440 | 455 | ||
Spectral Width (FWHM) | l | nm | <3 | |||
Temperature Drift of l | - | nm/ | ~0.2 | |||
Connector Data | Fiber Core Diameter | Wc | µm | 105 | ||
Fiber Numerical Aperture | N.A. | - | 0.22 | |||
Fiber Connector | - | - | SMA-905/FC/ST | |||
Electrical Data | Operating Current | Iop | mA | 1000 | 1200 | |
Threshold Current | Ith | mA | 150 | 300 | ||
Operating Voltage | Vop | V | 28 | 42 | ||
Reverse Voltage | Vre | V | 35 | |||
Thermistor Data (1) | Thermistor | Rt | (K )/β(25) | 10±5%3477 | ||
Others | Operating Temperature | Top | 10~30 | |||
Storage Temperature | Tst | -20~+70 | ||||
Expected Lifetime | MTTF | h | >10,000 | |||
Dimension (fiber and connector not included) |
- | mm | 112x62x23 | |||
Lead Soldering Temperature | Tis | 260(10 sec.) |