Place of Origin: | Beijing |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Red Diode Laser Module, Pump Laser Diode, Wavelength Stabilized Laser Diode |
Model No.: | K976D06FN-3.00W |
---|
Fiber - Coupled High Power 976nm 0.22N.A. 105 / 200µm Pump Laser Diode K976D06FN-3.00W
Features:
Applications:
Specifications(25) | Symbol | Unit | K976D06FN-3.00W | |
Optical Data | CW-Output Power | Po | W | 3 |
Center Wavelength | λc | nm | 976 | |
Tolerance of λ | - | nm | ±3, ±10 | |
Spectral Width (FWHM) | λ | nm | <3 | |
Temperature Drift of λ | - | nm/ | ~0.3 | |
Fiber Data(1) | Fiber Core Diameter | Wc | µm | 105, 200 |
Numerical Aperture | N.A. | - | 0.22 | |
Fiber Connector | - | - | SMA-905 | |
Electrical Data | Operating Current | Iop | A | 4.0 |
Threshold Current | Ith | A | 0.4 | |
Conversion Efficiency | η | % | 30~40 | |
Slope Efficiency | ηD | W/A | 0.9~1.0 | |
Operating Voltage | Vop | V | 1.8 | |
Reverse Voltage | Vre | V | 2 | |
PD Data | Current | Imo | mA | 0.2~1.0 |
Others | Operating Temperature | Top | 10~30 | |
Storage Temperature | Tst | -20~+80 | ||
Expected Lifetime | MTTF | h | >10, 000 | |
Dimensions (fiber and connector not included) | - | mm | ~30.0×12.7×14.8 | |
Lead Soldering Temperature | Tis | 260(10 sec.) |
(1) Other fibers available.