Place of Origin: | Jiangsu |
---|
Location: | Changzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Ultrasonic Distance Sensor, Long Range Ultrasonic Sensor, Waterproof Ultrasonic Sensor |
Model No.: | SM12ES07A |
---|
PCB Electronic SMD Magnetic Buzzer 12MM Audio Sounder Piezo Transducer 85dB
Quick Detail:
1.Size:12.8mm*12.8mm*7.1mm
Specifications
TYPE (UNIT) | SM12ES07A | SM12ES07A05 | SM12ES07A12 | |
Min. Sound Output at 10cm (dB) | 82 | 85 | 85 | |
Rated Voltage VDC | 3 | 5 | 12 | |
Operating Voltage VDC | 2~5 | 4~7 | 8~15 | |
Resonant Frequency (Hz) | 2400+/-400 | 2400+/-400 | 2400+/-400 | |
Max. Current Consumption (mA) | 30 | 30 | 30 | |
Operating Temperature | -20~+70 | -20~+70 | -20~+70 | |
Storage Temperature | -30~+80 | -30~+80 | -30~+80 | |
Weight (g) | 2 | 2 | 2 |
Frequency curve
Drawing(mm)