Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Diode Laser Module, 808nm Diode Laser Module, High Power Diode Lasers |
Model No.: | K940FA5RN-60.00W |
---|
High Power Pump Diode Lasers 940nm 60W,High Brightness Diode Laser
Features:
Applications:
Specifications(25) | Symbol | Unit | Value | |||||
Optical Data | CW-Output Power | Po | W | 45 | 50 | 55 | 60 | 65 |
Center Wavelength | lc | nm | 915,940,976 | |||||
Tolerance of l | - | nm | ±10 | |||||
Spectral Width (FWHM) | l | nm | <5 | |||||
Temperature Drift of l | - | nm/ | ~0.3 | |||||
Fiber Data (1) | Fiber Core Diameter | Wc | µm | 105 | ||||
Numerical Aperture | N.A. | - | 0.15 | 0.15/0.22 | 0.15/0.22 | 0.22 | 0.22 | |
Fiber Connector | - | - | - | |||||
Electrical Data | Operating Current | Iop | A | 11 | ||||
Threshold Current | Ith | A | 0.8 | |||||
Conversion Efficiency | η | % | >40 | |||||
Slope Efficiency | ηD | W/A | 4.3 | 4.9 | 4.9 | 5.9 | 5.9 | |
Operating Voltage | Vop | V | 10 | 12 | ||||
Reverse Voltage | Vre | V | 17.5 | |||||
Feedback | Wavelength Range | l | nm | 1030-1200 | ||||
Isolation | - | dB | >30 | |||||
Others | Operating Temperature | Top | 25±15 | |||||
Storage Temperature | Tst | -20~+70 | ||||||
Expected Lifetime | MTTF | h | >100,000 | |||||
Dimensions (fiber | - | mm | 74.0 x 50.0 x 15.0 | |||||
Lead Soldering Temperature | Tis | 260(10 sec.) |
(1) Other fibers available upon request.