Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Hot Rolled Steel Coils, Carbon Steel Coil, Cold Rolled Steel Coils |
JIS ASTM AISI GB SS Coil Thin Stainless Steel Sheet for construction , petroleum
Description:
GRADE | CHEMICAL COMPOSITION | ||||||||
C% | Mn% | S% | P% | Si% | Ni% | Cr% | Cu% | N% | |
201/J4 | 0.05-0.15 | ≤12.00 | ≤0.03 | ≤0.060 | ≤1.00 | 0.70-0.90 | 12.00-16.00 | 0.70-0.90 | ≤0.250 |
201/DDQ | 0.05-0.12 | ≤10.00 | ≤0.03 | ≤0.060 | ≤1.00 | 1.00-1.20 | 12.00-16.00 | 1.40-1.80 | ≤0.250 |
202 | 0.08-0.15 | ≤9.00 | ≤0.03 | ≤0.060 | ≤1.00 | 4.00-5.00 | 14.5-16.00 | 1.40-1.65 | - |
202/J1 | 0.08-0.15 | ≤9.00 | ≤0.03 | ≤0.060 | ≤1.00 | 3.00-4.00 | 14.5-16.00 | 1.40-1.65 | - |
301 | ≤0.150 | ≤2.00 | ≤0.03 | ≤0.060 | 0.453 | 6.00-8.00 | 16.00-18.00 | - | |
301/J1 | ≤0.150 | ≤2.00 | ≤0.03 | ≤0.060 | 0.448 | 5.00-6.00 | 14.00-16.00 | - | |
304 | ≤0.08 | ≤2.00 | ≤0.03 | ≤0.045 | ≤1.00 | 8.00-9.00 | 18.00-20.00 | ≤1.00 | - |
304/J1 | ≤0.08 | ≤2.00 | ≤0.03 | ≤0.045 | ≤1.70 | 6.00-9.00 | 15.00-18.00 | 1.00-3.00 | - |
GRADE | TENSILE STRENGTH kgf/mm2 | YIELD STRENGTH kgf/mm2 | Elong % | HARDNESS HV |
304 | 520 | 212 | 45 | 170-180 |
201 | 220-230 |
Applications:
construction field, ships building industry, petroleum, chemical industries, war and electricity industries,
food processing and medical industry, boiler heat Exchanger,machinery and hardware fields