Place of Origin: | Zhejiang |
---|
Location: | Beijing, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Electric Crane Hoist |
Model No.: | ZH |
---|
European Monorail Frequency Conversion Low Headroom Electric Wire Rope Hoist 8 Ton
Detailed Product Description
Low headroom electric wire rope hoist
It is developed by the technologies from Germany, with overload protection, overheating protection and phase relay protection, its modular design can realize the seamless connection with frequency inverter, automatic weighing system and automatic detection system, applicable for heavy industry, hydro power industry, cement, ship building, coal mining industry.
Capacity | Lifting Speed (m/min) | Duty | Hmin | Dimensions L,L0 | A1 | B1 | H | Dead | |||||||
(ton) | E | L1 | B2 | H1 | Weight | ||||||||||
H4 | H6 | H9 | H12 | H15 | H18 | H24 | H30 | H9 Kg | |||||||
3.2 | 8,8/2.0 | M4 | 800 | — | 1165 | 1275 | 1385 | 1495 | 1605 | 1825 | 2045 | 627 | 394 | 387 | 520 |
— | 365 | 475 | 585 | 695 | 805 | 1025 | 1245 | 514 | 523 | 157 | |||||
5 | 4,4/1.0 | M5 | 710 | 1275 | 1385 | 1605 | 1825 | 2045 | — | — | — | 754 | 486 | 401 | 720 |
6.3 | 4,4/1.0 | M4 | — | 475 | 585 | 805 | 1025 | 1245 | 514 | 537 | 178 | ||||
5 | 8,8/2.0 | M4 | 960 | — | 1230 | 1335 | 1445 | 1555 | 1660 | 1875 | 2090 | 646 | 476 | 466 | 850 |
— | 400 | 505 | 615 | 725 | 830 | 1045 | 1260 | 519 | 607 | 178 | |||||
8 | 4,4/1.0 | M5 | 890 | 1335 | 1445 | 1660 | 1875 | 2090 | — | — | — | 816 | 578 | 500 | 1100 |
10 | 4,4/1.0 | M4 | — | 505 | 615 | 830 | 1045 | 1260 | 519 | 626 | 243 | ||||
10 | 6.3,8,10,6.3/1.6 | M4 | 1150 | — | 1440 | 1495 | 1600 | 1705 | 1805 | 2015 | 2225 | 751 | 628 | 618 | 1400 |
— | 455 | 510 | 615 | 720 | 820 | 1030 | 1240 | 620 | 784 | 243 | |||||
16 | 3.2,4,5,3.2/0.8 | M5 | 1090 | 1495 | 1600 | 1805 | 2015 | 2225 | — |
You Might Also Like |