Min. Order: | 20 GP |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 450000SQM/Month |
Place of Origin: | Zhejiang |
Location: | Jiaxing, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | PVC Panels, PVC Ceilings, PVC Accessories, PVC Skirting, PVC Pipes |
Model No.: | SK-P045 SK-P046 SK-M047 SK-M048 SK-M049 |
---|---|
Means of Transport: | Ocean |
Brand Name: | SHAMROCK |
Thickness: | 7mm |
Width: | 200mm |
Length: | 2975mm,5800mm,5950mm or customized |
Weight: | 2.0-2.3KG/SQM |
Tpye: | Grooved panel |
Material: | PVC |
Composition: | 40-60%PVC |
HS code: | 3925900000 |
Surface: | Printing |
Brand: | Shamrock |
Production Capacity: | 450000SQM/Month |
Packing: | PE film or Shrink film,10pcs/bale |
Delivery Date: | 7-10 days after deposit |
Plastic interior decorative PVC ceiling panels
We are a proffessional PVC Ceiling panel manufacture , offering hundreds of patterns and colors of PVC
panel and monthly output up to 480000Sqms.
Different types of PVC Ceiling panel we are producing:
1) Glossy PVC Ceiling panel (most common type)
2) Sub-glossy PVC Ceiling panel (Natural surface handing)
3) High-glossy PVC Ceiling panel (high-light surface handlin
The hottest specifications of PVC panel we are manufacturing now are:
Thickness: 6mm/7mm/7.5mm/8mm/9mm/10mm/11mm/12mm
Length: 3m-5.95m
Width: 200mm, 250mm, 300mm, 600mm
PVC percentage: 35%-75%
Any other specifications are also available here.
Specificate for PVC ceiling panel
Product name | Plastic interior decorative PVC ceiling panels | ||
Trademark | DINGFENG | HS code | 3925900000 |
Specification | 1)Width(mm): 250 | ||
Material | Calcium Carbonate , PVC | ||
PVC content | 40%, 45%, 50%, 55%, 60%, 65% . | ||
Certificate | ISO9001:2008 , | ||
Price term | FOB | Port | Shanghai |
Payment term | 1) T/T in advance , irrevocable L/C at sight | ||
Packing detail | shrink-film , PE-film, carton | According to per client's requirements | |
Surface treatment | Common printing,transfer printing, high-glossy, laminated printing | ||
Order details | 1.Supply ability: 210000sqm/month(10X40''HQ) | ||
3.Delivery Lead time: | After receiving your deposit | ||
Product Origin | China ( Zhejiang province) | ||
Transportation | available | ||
Main market | Nigeria , Iran , Iraq , Moldova , Russia , Dubai , Turkey , Lebanon |
Feature:
1) Easily installation, surface is smoothness, flatness, without gap when concatenated.
2) It can be processed by drilling, sawing, nailing.
3) High intensity, high strength, not easy to deformation, resist erosion, sound insulation, waterproof,
fireproof, aging-resisting, durable.
4) Interior decoration for ceiling. Easy clearing, healthy and environmental.
Hundreds of patterns & colors are provided. New patterns are adding ceaselessly, which can keep you
on the front of the market
Welcome to visit our factory, welcome all interested parties to establish long terms business relationship
with us under the mutual benefit and kindly friendship.
Loading for the PVC ceiling panel
WIDTH | THICKNESS | 20GP(2.35*2.38*5.89) | 40HQ(2.3*2.68*11.98) | ||||
(CM) | (MM) | 5.8M | 5.95M | ||||
Package | pieces | M2 | Package | pieces | M2 | ||
18.5 | 6 | 440 | 4400 | 4843 | 956 | 9560 | 10523 |
20 | 5 | 490 | 4900 | 5684 | 1100 | 11000 | 13090 |
5.5 | 450 | 4500 | 5220 | 980 | 9800 | 11368 | |
6 | 410 | 4100 | 4756 | 920 | 9200 | 10672 | |
7 | 350 | 3500 | 4060 | 790 | 7900 | 9401 | |
8 | 300 | 3000 | 3480 | 684 | 6840 | 8139.6 | |
8.5 | 290 | 2900 | 3364 | 644 | 6440 | 7663.6 | |
9 | 270 | 2700 | 3132 | 604 | 6040 | 7187.6 | |
9.5 | 260 | 2600 | 3016 | 584 | 5840 | 6949.6 | |
25 | 6 | 336 | 3360 | 4872 | 740 | 7400 | 11007.5 |
7 | 288 | 2880 | 4176 | 644 | 6440 | 9579.5 | |
7.5 | 264 | 2640 | 3828 | 596 | 5960 | 8865.5 | |
8 | 248 | 2480 | 3596 | 564 | 5640 | 8389.5 | |
8.5 | 240 | 2400 | 3480 | 514 | 5140 | 7645.75 | |
9 | 216 | 2160 | 3132 | 482 | 4820 | 7169.75 | |
30 | 7 | 238 | 2380 | 4141.2 | 546 | 5460 | 9746.1 |
9 | 189 | 1890 | 3288.6 | 422 | 4220 | 7532.7 | |
603*603*7MM | 470 | 9400 | 3417.9 | 1164 | 23280 | 8464.8 | |
595*595*7MM |