Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | PP Hollow Sheet, Corrugated Plastic Sheets, Corrugated Plastic Boxes |
Model No.: | QC-1602 |
---|
Polypropylene plastic floor protection sheet
L2000 X W1000 X T2.5mm 350g/m2
SGS
Export to Singapore
1. Polypropylene plastic floor protection sheet specifications:
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
Density (gsm) | 270-450 | 300-600 | 600-900 | 800-1200 | 900-1600 | 1400-2000 | 1600-2000 | 1600-2200 | 2200-2400 | 2400-2600 |
Skin Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' | 0.051'' | 0.067'' | 0.086'' |
Flute Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' | 0.051'' | 0.067'' | 0.086'' |
Color | All | All | All | All | All | All | All | All | All | All |
Surface Tension (dyne/cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
2. Primary Competitive Advantages:
Price | |||||||||
Small Orders Accepted | |||||||||
Prompt Delivery | |||||||||
|