Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,EXW |
Payment Terms: | T/T |
Place of Origin: | Guangdong |
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Solar Power Inverter. Controller.charger |
Model No.: | HYD-2500PSW |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | DC/AC Inverters |
Output Type: | Single |
Output Power: | Others |
Brand Name: | HYD |
Input Voltage: | 12V/24V |
Output Voltage: | 110V/220V/230V/240V |
Packing: | COLOR BOX |
Delivery Date: | 25-30DAYS |
HYD >> Our advantage
1. work perfectly with enough materials
2. The multiple protection which can be safe used.
3.90% ultrahigh efficiency
4. imported intelligent fan, temperature control design.
5. jamming performance, refused snow and noise
6. The magnesium alloy shell, with light weight and fast heat dissipation.
7. chip technology, the volume is reduced 40-60%, 60-80% weight reduction, reduces the chance of cold dry
HYD >> Physical Picture
HYD >> Details
HYD >> description and Parameters (PURE SINE WAVE)
Rated power | HYD-2500P+LCD | ||
Output continous power | 2500W | ||
Output peark power | 5000W | ||
Input | 12V | ||
DC working voltage | 12V | 24v | |
DC input Low voltage protection | 11-14.5V | 21-29V | |
DC input Over voltage protection | 10V±0.5V | 20V±0.5V | |
Fuse | ≥14.5V | ≥29V | |
Static current | 35A*7 | 20A*7 | |
Output wave form | ≤1A | ≤1A | |
Output voltage | Pure sine wave | ||
Output frequency | 110V±5% | 220V±5% | |
60Hz±5% | 50Hz±5% | ||
Overload protection | ≥85% | ||
Short circuit protection | 2400w-2600w | ||
Fan start temperature | Yes | ||
Temperature protection | ≥40±5℃ | ||
W | 70±5℃ | ||
Gree LED indicator | Lighting(working),Flash slowly(Lack voltage) , Flash fast (Faulccur and the unit is in protection situation). | ||
LCD display | 1.Display battery input voltage 2.Display battery power 3. show Waveform 4. Display AC output voltage |
HYD >> Test Result
Model | HYD-300P | HYD-600P | HYD-1000P | HYD-2000P | HYD-3000P |
Refrigerator | X | OK | OK | OK | OK |
Air conditioning | X | X | 1P | 1.5P | 2P |
Washing machine | OK | OK | OK | OK | OK |
Vacuum cleaner | OK | OK | OK | OK | OK |
Mixer | OK | OK | OK | OK | OK |
Fan | OK | OK | OK | OK | OK |
Hair dryer drum | OK | OK | OK | OK | OK |
Microwave | X | X | X | OK | OK |
oven | X | X | X | OK | OK |
Pump | X | <200W | <600W | <1200W | <2400 |
Air Compressor | X | <200W | <600W | <1200W | <2400 |
Drill | OK | OK | OK | OK | OK |
Electric kettle | OK | OK | OK | OK | OK |
lamp | OK | OK | OK | OK | OK |
TV | OK | OK | OK | OK | OK |
Speaker | OK | OK | OK | OK | OK |
Jessie zhou
Shenzhen Heng Ye Da Elec. Co., Ltd.
ADD:NO. #301, BLDG 25 SHAHE INDUSTRIAL ZONE . BAISHIZHOU, NANSHAN DISTRICT.SHENZHEN CHINA
Code:518053
SKYPE:zhdj007